Williams
David Coulthard
GB1:41'52.145
- Grid
- 1
- Laps
- 71
- Points
- 10
Williams
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 1= | 6David CoulthardGB | WilliamsWilliams FW17 · Renault RS7B 3.0 V10 | 1 | 71 | 1:41'52.145 | 10 |
| 21 | 1Michael SchumacherDE | BenettonBenetton B195 · Renault RS7B 3.0 V10 | 3 | 71 | 1:41'59.393 | 6 |
| 31 | 5Damon HillGB | WilliamsWilliams FW17 · Renault RS7B 3.0 V10 | 2 | 71 | 1:42'14.266 | 4 |
| 4= | 28Gerhard BergerAT | FerrariFerrari 412T2 (647) · Ferrari 044/1 3.0 V12 | 4 | 71 | 1:43'17.024 | 3 |
| 52 | 27Jean AlesiFR | FerrariFerrari 412T2 (647) · Ferrari 044/1 3.0 V12 | 7 | 71 | 1:43'17.574 | 2 |
| 61 | 30Heinz-Harald FrentzenDE | SauberSauber C14 · Ford Cosworth ECA 'Zetec-R' 3.0 V8 | 5 | 70 | 1:41'54.904 | 1 |
| 71 | 2Johnny HerbertGB | BenettonBenetton B195 · Renault RS7B 3.0 V10 | 6 | 70 | 1:42'05.798 | 0 |
| 81 | 25Martin BrundleGB | LigierLigier JS41 · Mugen-Honda MF-301H 3.0 V10 | 9 | 70 | 1:42'14.896 | 0 |
| 93 | 7Mark BlundellGB | McLarenMcLaren MP4-10B · Mercedes FO110 3.0 V10 | 12 | 70 | 1:42'34.165 | 0 |
| 10= | 15Eddie IrvineGB | JordanJordan 195 · Peugeot A10 3.0 V10 | 10 | 70 | 1:42'41.549 | 0 |
| 113 | 14Rubens BarrichelloBR | JordanJordan 195 · Peugeot A10 3.0 V10 | 8 | 70 | 1:43'11.128 | 0 |
| 122 | 29Jean-Christophe BoullionFR | SauberSauber C14 · Ford Cosworth ECA 'Zetec-R' 3.0 V8 | 14 | 70 | 1:43'20.031 | 0 |
| 132 | 4Mika SaloFI | TyrrellTyrrell 023 · Yamaha OX10C (Judd HV) 3.0 V10 | 15 | 69 | 1:42'56.574 | 0 |
| 144 | 24Luca BadoerIT | MinardiMinardi M195 · Ford Cosworth ED1 3.0 V8 | 18 | 68 | 1:42'17.072 | 0 |
| 154 | 10Taki InoueJP | FootworkFootwork FA16 · Hart 830 3.0 V8 | 19 | 68 | 1:42'32.600 | 0 |
| 166 | 21Pedro DinizBR | FortiForti FG01 · Ford Cosworth ED1 3.0 V8 | 22 | 66 | 1:42'52.100 | 0 |
| 176 | 22Roberto MorenoBR | FortiForti FG01 · Ford Cosworth ED1 3.0 V8 | 23 | 64 | 1:44'19.453 | 0 |
| нф= | 17Andrea MonterminiIT | PacificPacific PR02 · Ford Cosworth ED1 3.0 V8 | 21 | 53 | 1:21'01.257 | 0 |
| нф= | 8Mika HakkinenFI | McLarenMcLaren MP4-10B · Mercedes FO110 3.0 V10 | 13 | 44 | 1:04'24.143 | 0 |
| нф= | 16Jean-Denis DeletrazCH | PacificPacific PR02 · Ford Cosworth ED1 3.0 V8 | 24 | 14 | 22'46.769 | 0 |
| нф= | 26Olivier PanisFR | LigierLigier JS41 · Mugen-Honda MF-301H 3.0 V10 | 11 | 10 | 14'47.513 | 0 |
| нф= | 23Pedro LamyPT | MinardiMinardi M195 · Ford Cosworth ED1 3.0 V8 | 17 | 7 | 10'48.001 | 0 |
| нс= | 3Ukyo KatayamaJP | TyrrellTyrrell 023 · Yamaha OX10C (Judd HV) 3.0 V10 | 16 | Did not start | 0 | |
| нс= | 9Massimiliano PapisIT | FootworkFootwork FA16 · Hart 830 3.0 V8 | 20 | Did not start | 0 | |
| нс= | 7Mark BlundellGB | McLarenMcLaren MP4-10B · Mercedes FO110 3.0 V10 | 12 | Did not start | 0 | |
| нс= | 8Mika HakkinenFI | McLarenMcLaren MP4-10B · Mercedes FO110 3.0 V10 | 13 | Did not start | 0 |
17 Classification
Estoril
September 24, 1995 · 14:00
13
Starting order and qualifying time
Williams
Williams FW17 · Renault RS7B 3.0 V10Williams
Williams FW17 · Renault RS7B 3.0 V10Benetton
Benetton B195 · Renault RS7B 3.0 V10Ferrari
Ferrari 412T2 (647) · Ferrari 044/1 3.0 V12Sauber
Sauber C14 · Ford Cosworth ECA 'Zetec-R' 3.0 V8Benetton
Benetton B195 · Renault RS7B 3.0 V10Ferrari
Ferrari 412T2 (647) · Ferrari 044/1 3.0 V12Jordan
Jordan 195 · Peugeot A10 3.0 V10Ligier
Ligier JS41 · Mugen-Honda MF-301H 3.0 V10Jordan
Jordan 195 · Peugeot A10 3.0 V10Ligier
Ligier JS41 · Mugen-Honda MF-301H 3.0 V10McLaren
McLaren MP4-10B · Mercedes FO110 3.0 V10McLaren
McLaren MP4-10B · Mercedes FO110 3.0 V10Sauber
Sauber C14 · Ford Cosworth ECA 'Zetec-R' 3.0 V8Tyrrell
Tyrrell 023 · Yamaha OX10C (Judd HV) 3.0 V10Tyrrell
Tyrrell 023 · Yamaha OX10C (Judd HV) 3.0 V10Minardi
Minardi M195 · Ford Cosworth ED1 3.0 V8Minardi
Minardi M195 · Ford Cosworth ED1 3.0 V8Footwork
Footwork FA16 · Hart 830 3.0 V8Footwork
Footwork FA16 · Hart 830 3.0 V8Pacific
Pacific PR02 · Ford Cosworth ED1 3.0 V8Forti
Forti FG01 · Ford Cosworth ED1 3.0 V8Forti
Forti FG01 · Ford Cosworth ED1 3.0 V8Pacific
Pacific PR02 · Ford Cosworth ED1 3.0 V8Lead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | David CoulthardGB | 1 | 38 | 38 |
| 2 | Damon HillGB | 39 | 43 | 5 |
| 3 | David CoulthardGB | 44 | 71 | 28 |
How the session developed
No lap data is available for this session.
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 102 | 9 |
| 2 | Damon Hill | Williams | 69 | 4 |
| 3 | David Coulthard | Williams | 49 | 1 |
| 4 | Johnny Herbert | Benetton | 45 | 2 |
| 5 | Jean Alesi | Ferrari | 42 | 1 |