П | Команда | Очки |
---|---|---|
1 | Mercedes AMG Petronas Motorsport | 738 |
2 | Scuderia Ferrari Mission Winnow | 504 |
3 | Aston Martin Red Bull Racing | 417 |
4 | McLaren F1 Team | 145 |
5 | Renault F1 Team | 91 |
6 | Red Bull Toro Rosso Honda | 85 |
7 | SportPesa Racing Point F1 Team | 73 |
8 | Alfa Romeo Racing | 57 |
9 | Rich Energy Haas F1 Team | 28 |
10 | ROKiT Williams Racing | 1 |
П | Команда | Очки |
Formula 1 World Championships |
---|