П | Команда | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Итог |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull Racing-Renault | 27 | 43 | 40 | 43 | 25 | 43 | 25 | 25 | 40 | 35 | 23 | 31 | 18 | 37 | 33 | 22 | 31 | 12 | 43 | 596 |
2 | Mercedes | 25 | 12 | 14 | 21 | 26 | 4 | 16 | 22 | 10 | 27 | 10 | 12 | 37 | 25 | 37 | 8 | 12 | 15 | 27 | 360 |
3 | Ferrari | 14 | 21 | 10 | 14 | 12 | 13 | 10 | 26 | 30 | 24 | 30 | 12 | 23 | 22 | 6 | 40 | 4 | 33 | 10 | 354 |
4 | Lotus-Renault | 26 | 0 | 18 | 12 | 21 | 25 | 33 | 15 | 4 | 4 | 26 | 33 | 10 | 2 | 1 | 18 | 33 | 20 | 14 | 315 |
5 | McLaren-Mercedes | 8 | 20 | 7 | 2 | 10 | 2 | 5 | 10 | 1 | 8 | 2 | 12 | 0 | 0 | 8 | 6 | 9 | 10 | 2 | 122 |
6 | Force India-Mercedes | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 1 | 0 | 2 | 10 | 0 | 8 | 7 | 12 | 6 | 12 | 4 | 0 | 77 |
7 | Sauber-Ferrari | 0 | 4 | 8 | 0 | 0 | 14 | 12 | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 57 |
8 | STR-Ferrari | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 8 | 4 | 1 | 0 | 6 | 1 | 33 |
9 | Williams-Renault | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | Marussia-Cosworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Caterham-Renault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
П | Команда | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Итог |
Formula 1 World Championships |
---|