P | Driver | Points |
---|---|---|
1 | Jochen Rindt | 45 |
2 | Jacky Ickx | 40 |
3 | Clay Regazzoni | 33 |
4 | Denny Hulme | 27 |
5 | Jack Brabham | 25 |
6 | Jackie Stewart | 25 |
7 | Pedro Rodriguez | 23 |
8 | Chris Amon | 23 |
9 | Jean Pierre Beltoise | 16 |
10 | Emerson Fittipaldi | 12 |
11 | Rolf Stommelen | 10 |
12 | Henri Pescarolo | 8 |
13 | Graham Hill | 7 |
14 | Bruce McLaren | 6 |
15 | Mario Andretti | 4 |
16 | Reine Wisell | 4 |
17 | Ignazio Giunti | 3 |
18 | John Surtees | 3 |
19 | John Miles | 2 |
20 | Jackie Oliver | 2 |
21 | Johnny Servoz-Gavin | 2 |
22 | Peter Gethin | 1 |
23 | Francois Cevert | 1 |
24 | Derek Bell | 1 |
25 | Dan Gurney | 1 |
26 | Jo Siffert | 0 |
27 | Ronnie Peterson | 0 |
28 | Andrea de Adamich | 0 |
29 | John Love | 0 |
30 | George Eaton | 0 |
31 | Peter de Klerk | 0 |
32 | Dave Charlton | 0 |
33 | Jo Bonnier | 0 |
34 | Hubert Hahne | 0 |
35 | Pete Lovely | 0 |
36 | Nanni Galli | 0 |
37 | Gus Hutchison | 0 |
38 | Brian Redman | 0 |
39 | Alex Soler-Roig | 0 |
40 | Piers Courage | 0 |
41 | Tim Schenken | 0 |
42 | Silvio Moser | 0 |
43 | Peter Westbury | 0 |
P | Driver | Pts |
Formula 1 World Championships |
---|