P | Driver | Points |
---|---|---|
1 | Jackie Stewart | 63 |
2 | Jacky Ickx | 37 |
3 | Bruce McLaren | 26 |
4 | Jochen Rindt | 22 |
5 | Jean Pierre Beltoise | 21 |
6 | Denny Hulme | 20 |
7 | Graham Hill | 19 |
8 | Piers Courage | 16 |
9 | Jo Siffert | 15 |
10 | Jack Brabham | 14 |
11 | John Surtees | 6 |
12 | Chris Amon | 4 |
13 | Richard Attwood | 3 |
14 | Pedro Rodriguez | 3 |
15 | Vic Elford | 3 |
16 | Silvio Moser | 1 |
17 | Jackie Oliver | 1 |
18 | Johnny Servoz-Gavin | 1 |
19 | Pete Lovely | 0 |
20 | Sam Tingle | 0 |
21 | John Miles | 0 |
22 | John Cordts | 0 |
23 | Peter de Klerk | 0 |
24 | Jo Bonnier | 0 |
25 | Basil van Rooyen | 0 |
26 | George Eaton | 0 |
27 | Derek Bell | 0 |
28 | Al Pease | 0 |
29 | Bill Brack | 0 |
30 | John Love | 0 |
31 | Mario Andretti | 0 |
P | Driver | Pts |
Formula 1 World Championships |
---|