P | Driver | Points |
---|---|---|
1 | Denny Hulme | 51 |
2 | Jack Brabham | 46 |
3 | Jim Clark | 41 |
4 | John Surtees | 20 |
5 | Chris Amon | 20 |
6 | Pedro Rodriguez | 15 |
7 | Graham Hill | 15 |
8 | Dan Gurney | 13 |
9 | Jackie Stewart | 10 |
10 | Mike Spence | 9 |
11 | John Love | 6 |
12 | Jochen Rindt | 6 |
13 | Jo Siffert | 6 |
14 | Bruce McLaren | 3 |
15 | Jo Bonnier | 3 |
16 | Chris Irwin | 2 |
17 | Bob Anderson | 2 |
18 | Mike Parkes | 2 |
19 | Guy Ligier | 1 |
20 | Ludovico Scarfiotti | 1 |
21 | Jacky Ickx | 1 |
22 | Jean Pierre Beltoise | 0 |
23 | David Hobbs | 0 |
24 | Jonathan Williams | 0 |
25 | Alan Rees | 0 |
26 | Richard Attwood | 0 |
27 | Mike Fisher | 0 |
28 | Tom Jones | 0 |
29 | Lorenzo Bandini | 0 |
30 | Luki Botha | 0 |
31 | Al Pease | 0 |
32 | Eppie Wietzes | 0 |
33 | Dave Charlton | 0 |
34 | Giancarlo Baghetti | 0 |
35 | Moises Solana | 0 |
36 | Piers Courage | 0 |
37 | Richie Ginther | 0 |
38 | Sam Tingle | 0 |
39 | Johnny Servoz-Gavin | 0 |
40 | Silvio Moser | 0 |
P | Driver | Pts |
Formula 1 World Championships |
---|