П | Команда | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Итог |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper-Climax | 14 | 0 | 10 | 6 | 14 | 3 | 17 | 12 | 17 | 40(93) |
2 | Ferrari | 9 | 0 | 2 | 17 | 0 | 18 | 4 | 11 | 4 | 32(65) |
3 | BRM | 0 | 0 | 8 | 0 | 9 | 2 | 2 | 0 | 0 | 18(21) |
4 | Lotus-Climax | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
5 | Watson-Offenhauser | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(14) |
6 | Epperly- Offenhauser | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(5) |
7 | Lesovsky-Offenhauser | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(4) |
8 | Vanwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kurtis Kraft-Offenhauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cooper-Maserati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Aston Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Porsche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Maserati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tec-Mec-Maserati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kuzma-Offenhauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cooper-Borgward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Moore-Offenhauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dunn-Offenhauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Elder-Offenhauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | JBW-Maserati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sutton-Offenhauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Connaught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Phillips-Offenhauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cooper-Osca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Fry-Climax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Christensen-Offenhauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
П | Команда | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Итог |
Formula 1 World Championships |
---|