Date race: | 2018-03-25 2018 Formula 1 Rolex Australian Grand Prix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | MELBOURNE GRAND PRIX CIRCUIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 5.303 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 307.574 km |
P | # | Driver | Team | Q 1 | Q 2 | Q 3 | Laps |
---|---|---|---|---|---|---|---|
P | # | Driver | Team | Q 1 | Q 2 | Q 3 | Laps |
1 | 44 | Lewis Hamilton | Mercedes AMG Petronas Motorsport | 1:22.824 | 1:22.051 | 1:21.164 | 20 |
2 | 7 | Kimi Raikkonen | Scuderia Ferrari | 1:23.096 | 1:22.507 | 1:21.828 | 17 |
3 | 5 | Sebastian Vettel | Scuderia Ferrari | 1:23.348 | 1:21.944 | 1:21.838 | 20 |
4 | 33 | Max Verstappen | Aston Martin Red Bull Racing | 1:23.483 | 1:22.416 | 1:21.879 | 18 |
5 | 3 | Daniel Ricciardo | Aston Martin Red Bull Racing | 1:23.494 | 1:22.897 | 1:22.152 | 17 |
6 | 20 | Kevin Magnussen | Haas F1 Team | 1:23.909 | 1:23.300 | 1:23.187 | 17 |
7 | 8 | Romain Grosjean | Haas F1 Team | 1:23.671 | 1:23.468 | 1:23.339 | 17 |
8 | 27 | Nico Hulkenberg | Renault Sport Formula One Team | 1:23.782 | 1:23.544 | 1:23.532 | 16 |
9 | 55 | Carlos Sainz Jr. | Renault Sport Formula One Team | 1:23.529 | 1:23.061 | 1:23.577 | 17 |
10 | 77 | Valtteri Bottas | Mercedes AMG Petronas Motorsport | 1:23.686 | 1:22.089 | 16 | |
11 | 14 | Fernando Alonso | McLaren F1 Team | 1:23.597 | 1:23.692 | 14 | |
12 | 2 | Stoffel Vandoorne | McLaren F1 Team | 1:24.073 | 1:23.853 | 14 | |
13 | 11 | Sergio Perez | Sahara Force India F1 Team | 1:24.344 | 1:24.005 | 14 | |
14 | 18 | Lance Stroll | Williams Martini Racing | 1:24.464 | 1:24.230 | 13 | |
15 | 31 | Esteban Ocon | Sahara Force India F1 Team | 1:24.503 | 1:24.786 | 16 | |
16 | 28 | Brendon Hartley | Red Bull Toro Rosso Honda | 1:24.532 | 8 | ||
17 | 9 | Marcus Ericsson | Alfa Romeo Sauber F1 Team | 1:24.556 | 9 | ||
18 | 16 | Charles Leclerc | Alfa Romeo Sauber F1 Team | 1:24.636 | 9 | ||
19 | 35 | Sergey Sirotkin | Williams Martini Racing | 1:24.922 | 8 | ||
20 | 10 | Pierre Gasly | Red Bull Toro Rosso Honda | 1:25.295 | 7 |
© 2010 - 2018 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans