Date race: | 2018-03-25 2018 Formula 1 Rolex Australian Grand Prix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | MELBOURNE GRAND PRIX CIRCUIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 5.303 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 307.574 km |
P | # | Driver | Team | Time | GAP | Laps |
---|---|---|---|---|---|---|
P | # | Driver | Team | Time | GAP | Laps |
1 | 44 | Lewis Hamilton | Mercedes AMG Petronas Motorsport | 1:23.931 | 34 | |
2 | 33 | Max Verstappen | Aston Martin Red Bull Racing | 1:24.058 | 0.127 | 34 |
3 | 77 | Valtteri Bottas | Mercedes AMG Petronas Motorsport | 1:24.159 | 0.228 | 33 |
4 | 7 | Kimi Raikkonen | Scuderia Ferrari | 1:24.214 | 0.283 | 38 |
5 | 5 | Sebastian Vettel | Scuderia Ferrari | 1:24.451 | 0.520 | 37 |
6 | 8 | Romain Grosjean | Haas F1 Team | 1:24.648 | 0.717 | 33 |
7 | 3 | Daniel Ricciardo | Aston Martin Red Bull Racing | 1:24.721 | 0.790 | 28 |
8 | 14 | Fernando Alonso | McLaren F1 Team | 1:25.200 | 1.269 | 28 |
9 | 20 | Kevin Magnussen | Haas F1 Team | 1:25.246 | 1.315 | 30 |
10 | 2 | Stoffel Vandoorne | McLaren F1 Team | 1:25.285 | 1.354 | 33 |
11 | 55 | Carlos Sainz Jr. | Renault Sport Formula One Team | 1:25.390 | 1.459 | 35 |
12 | 11 | Sergio Perez | Sahara Force India F1 Team | 1:25.413 | 1.482 | 29 |
13 | 27 | Nico Hulkenberg | Renault Sport Formula One Team | 1:25.463 | 1.532 | 35 |
14 | 18 | Lance Stroll | Williams Martini Racing | 1:25.543 | 1.612 | 32 |
15 | 31 | Esteban Ocon | Sahara Force India F1 Team | 1:25.888 | 1.957 | 33 |
16 | 28 | Brendon Hartley | Red Bull Toro Rosso Honda | 1:25.925 | 1.994 | 40 |
17 | 10 | Pierre Gasly | Red Bull Toro Rosso Honda | 1:25.945 | 2.014 | 39 |
18 | 35 | Sergey Sirotkin | Williams Martini Racing | 1:25.974 | 2.043 | 37 |
19 | 9 | Marcus Ericsson | Alfa Romeo Sauber F1 Team | 1:26.814 | 2.883 | 30 |
20 | 16 | Charles Leclerc | Alfa Romeo Sauber F1 Team | 1:26.815 | 2.884 | 35 |
BB Link to this page (for forums): | ||
---|---|---|
© 2010 - 2018 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans