Date race: | 2018-03-25 2018 Formula 1 Rolex Australian Grand Prix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | MELBOURNE GRAND PRIX CIRCUIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 5.303 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 307.574 km |
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points |
---|---|---|---|---|---|---|---|---|
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points | 1 | +2 | 3 | 5 | Sebastian Vettel | Scuderia Ferrari | 58 | 1:29:33.283 | 25 | 2 | -1 | 1 | 44 | Lewis Hamilton | Mercedes AMG Petronas Motorsport | 58 | +5.036s | 18 | 3 | -1 | 2 | 7 | Kimi Raikkonen | Scuderia Ferrari | 58 | +6.309s | 15 | 4 | +4 | 8 | 3 | Daniel Ricciardo | Aston Martin Red Bull Racing | 58 | +7.069s | 12 | 5 | +5 | 10 | 14 | Fernando Alonso | McLaren F1 Team | 58 | +27.886s | 10 | 6 | -2 | 4 | 33 | Max Verstappen | Aston Martin Red Bull Racing | 58 | +28.945s | 8 | 7 | -- | 7 | 27 | Nico Hulkenberg | Renault Sport Formula One Team | 58 | +32.671s | 6 | 8 | +7 | 15 | 77 | Valtteri Bottas | Mercedes AMG Petronas Motorsport | 58 | +34.339s | 4 | 9 | +2 | 11 | 2 | Stoffel Vandoorne | McLaren F1 Team | 58 | +34.921s | 2 | 10 | -1 | 9 | 55 | Carlos Sainz Jr. | Renault Sport Formula One Team | 58 | +45.722s | 1 | 11 | +1 | 12 | 11 | Sergio Perez | Sahara Force India F1 Team | 58 | +46.817s | 0 | 12 | +2 | 14 | 31 | Esteban Ocon | Sahara Force India F1 Team | 58 | +60.278s | 0 | 13 | +5 | 18 | 16 | Charles Leclerc | Alfa Romeo Sauber F1 Team | 58 | +75.759s | 0 | 14 | -1 | 13 | 18 | Lance Stroll | Williams Martini Racing | 58 | +78.288s | 0 | 15 | +1 | 16 | 28 | Brendon Hartley | Red Bull Toro Rosso Honda | 57 | +1 lap | 0 | 16 | -10 | 6 | 8 | Romain Grosjean | Haas F1 Team | 24 | DNF /Ret | 0 | 17 | -12 | 5 | 20 | Kevin Magnussen | Haas F1 Team | 22 | DNF /Ret | 0 | 18 | +2 | 20 | 10 | Pierre Gasly | Red Bull Toro Rosso Honda | 13 | DNF /Ret | 0 | 19 | -2 | 17 | 9 | Marcus Ericsson | Alfa Romeo Sauber F1 Team | 5 | DNF /Ret | 0 | 20 | -1 | 19 | 35 | Sergey Sirotkin | Williams Martini Racing | 4 | DNF /Ret | 0 |
© 2010 - 2018 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans