Date race: | 2017-10-01 2017 FORMULA 1 PETRONAS MALAYSIA GRAND PRIX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Sepang International Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 0 km |
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points |
---|---|---|---|---|---|---|---|---|
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points | 1 | -- | 1 | 33 | Max Verstappen | Red Bull Racing | 56 | 1:30:01.290 | 25 | 2 | -- | 2 | 44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 56 | +12.770s | 18 | 3 | -- | 3 | 3 | Daniel Ricciardo | Red Bull Racing | 56 | +22.519s | 15 | 4 | -- | 4 | 5 | Sebastian Vettel | Scuderia Ferrari | 56 | +37.362s | 12 | 5 | -- | 5 | 77 | Valtteri Bottas | Mercedes AMG Petronas F1 Team | 56 | +56.021s | 10 | 6 | -- | 6 | 11 | Sergio Perez | SAHARA FORCE INDIA F1 TEAM | 56 | +78.630s | 8 | 7 | -- | 7 | 2 | Stoffel Vandoorne | McLaren Honda | 55 | +1 lap | 6 | 8 | -- | 8 | 18 | Lance Stroll | Williams Martini Racing | 55 | +1 lap | 4 | 9 | -- | 9 | 19 | Felipe Massa | Williams Martini Racing | 55 | +1 lap | 2 | 10 | -- | 10 | 31 | Esteban Ocon | SAHARA FORCE INDIA F1 TEAM | 55 | +1 lap | 1 | 11 | -- | 11 | 14 | Fernando Alonso | McLaren Honda | 55 | +1 lap | 0 | 12 | -- | 12 | 20 | Kevin Magnussen | Haas F1 Team | 55 | +1 lap | 0 | 13 | -- | 13 | 8 | Romain Grosjean | Haas F1 Team | 55 | +1 lap | 0 | 14 | -- | 14 | 10 | Pierre Gasly | SCUDERIA TORO ROSSO | 55 | +1 lap | 0 | 15 | -- | 15 | 30 | Jolyon Palmer | Renault Sport F1 Team | 55 | +1 lap | 0 | 16 | -- | 16 | 27 | Nico Hulkenberg | Renault Sport F1 Team | 55 | +1 lap | 0 | 17 | -- | 17 | 94 | Pascal Wehrlein | Sauber F1 Team | 55 | +1 lap | 0 | 18 | -- | 18 | 9 | Marcus Ericsson | Sauber F1 Team | 54 | +2 laps | 0 | 19 | -19 | 0 | 55 | Carlos Sainz Jr. | SCUDERIA TORO ROSSO | 29 | DNF /Ret | 0 | 20 | -20 | 0 | 7 | Kimi Raikkonen | Scuderia Ferrari | 0 | DNS /Ret | 0 |
© 2010 - 2018 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans