| Date race: | 18 Nov 2012 FORMULA 1 UNITED STATES GRAND PRIX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circuit Name: | Circuit of The Americas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap distance: | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circuit Length: | 5,500 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Distance: | 280 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | # | Driver | Speed |
|---|---|---|---|
| P | # | Driver | Speed | 1 | 2 | Mark Webber | 236.8 | 2 | 10 | Romain Grosjean | 235.2 | 3 | 1 | Sebastian Vettel | 234.5 | 4 | 9 | Kimi Räikkönen | 231.2 | 5 | 3 | Jenson Button | 229.9 | 6 | 4 | Lewis Hamilton | 229.7 | 7 | 12 | Nico Hulkenberg | 228.9 | 8 | 14 | Kamui Kobayashi | 228.8 | 9 | 18 | Pastor Maldonado | 227.9 | 10 | 6 | Felipe Massa | 226.9 | 11 | 17 | Jean-Eric Vergne | 224.5 | 12 | 15 | Sergio Perez | 224.3 | 13 | 11 | Paul di Resta | 223.3 | 14 | 5 | Fernando Alonso | 220.9 | 15 | 24 | Timo Glock | 220.5 | 16 | 19 | Bruno Senna | 220.1 | 17 | 25 | Charles Pic | 218.0 | 18 | 7 | Michael Schumacher | 216.9 | 19 | 8 | Nico Rosberg | 215.7 | 20 | 16 | Daniel Ricciardo | 214.9 | 21 | 20 | Heikki Kovalainen | 208.1 | 22 | 21 | Vitaly Petrov | 208.0 | 23 | 22 | Pedro de la Rosa | 207.8 | 24 | 23 | Narain Karthikeyan | 200.9 |
| P | # | Driver | Speed |
|---|---|---|---|
| P | # | Driver | Speed | 1 | 1 | Sebastian Vettel | 194.0 | 2 | 6 | Felipe Massa | 193.6 | 3 | 14 | Kamui Kobayashi | 193.3 | 4 | 12 | Nico Hulkenberg | 193.3 | 5 | 2 | Mark Webber | 192.8 | 6 | 5 | Fernando Alonso | 192.5 | 7 | 17 | Jean-Eric Vergne | 192.5 | 8 | 10 | Romain Grosjean | 192.4 | 9 | 4 | Lewis Hamilton | 192.4 | 10 | 9 | Kimi Räikkönen | 192.2 | 11 | 3 | Jenson Button | 192.1 | 12 | 11 | Paul di Resta | 192.0 | 13 | 15 | Sergio Perez | 191.3 | 14 | 7 | Michael Schumacher | 191.0 | 15 | 16 | Daniel Ricciardo | 190.9 | 16 | 19 | Bruno Senna | 190.4 | 17 | 18 | Pastor Maldonado | 190.3 | 18 | 8 | Nico Rosberg | 189.7 | 19 | 24 | Timo Glock | 188.0 | 20 | 25 | Charles Pic | 187.8 | 21 | 21 | Vitaly Petrov | 187.2 | 22 | 22 | Pedro de la Rosa | 187.0 | 23 | 20 | Heikki Kovalainen | 186.7 | 24 | 23 | Narain Karthikeyan | 186.0 |
| P | # | Driver | Speed |
|---|---|---|---|
| P | # | Driver | Speed | 1 | 4 | Lewis Hamilton | 221.3 | 2 | 12 | Nico Hulkenberg | 219.8 | 3 | 5 | Fernando Alonso | 219.6 | 4 | 6 | Felipe Massa | 219.1 | 5 | 1 | Sebastian Vettel | 218.9 | 6 | 2 | Mark Webber | 218.9 | 7 | 3 | Jenson Button | 217.6 | 8 | 10 | Romain Grosjean | 217.4 | 9 | 7 | Michael Schumacher | 216.9 | 10 | 14 | Kamui Kobayashi | 216.8 | 11 | 9 | Kimi Räikkönen | 216.1 | 12 | 18 | Pastor Maldonado | 216.0 | 13 | 11 | Paul di Resta | 216.0 | 14 | 17 | Jean-Eric Vergne | 216.0 | 15 | 8 | Nico Rosberg | 215.3 | 16 | 15 | Sergio Perez | 215.3 | 17 | 19 | Bruno Senna | 214.2 | 18 | 16 | Daniel Ricciardo | 213.6 | 19 | 20 | Heikki Kovalainen | 213.5 | 20 | 21 | Vitaly Petrov | 210.1 | 21 | 24 | Timo Glock | 207.7 | 22 | 25 | Charles Pic | 206.5 | 23 | 22 | Pedro de la Rosa | 205.7 | 24 | 23 | Narain Karthikeyan | 204.8 |
| П | # | Driver | Sector #1 | Sector #2 | Sector #3 | Av. speed | Gap |
|---|---|---|---|---|---|---|---|
| П | # | Driver | Sector #1 | Sector #2 | Sector #3 | Av. speed | Gap | 1 | 2 | M Webber | 236.8[1] | 192.8[5] | 218.9[6] | 216.2 | 2 | 1 | S Vettel | 234.5[3] | 194.0[1] | 218.9[5] | 215.8 | -0.4 km/h | 3 | 10 | R Grosjean | 235.2[2] | 192.4[8] | 217.4[8] | 215.0 | -0.8 km/h | 4 | 4 | L Hamilton | 229.7[6] | 192.4[9] | 221.3[1] | 214.5 | -0.5 km/h | 5 | 12 | N Hulkenberg | 228.9[7] | 193.3[4] | 219.8[2] | 214.0 | -0.5 km/h | 6 | 3 | J Button | 229.9[5] | 192.1[11] | 217.6[7] | 213.2 | -0.8 km/h | 7 | 6 | F Massa | 226.9[10] | 193.6[2] | 219.1[4] | 213.2 | 0.0 km/h | 8 | 9 | K Räikkönen | 231.2[4] | 192.2[10] | 216.1[11] | 213.2 | 0.0 km/h | 9 | 14 | K Kobayashi | 228.8[8] | 193.3[3] | 216.8[10] | 213.0 | -0.2 km/h | 10 | 18 | P Maldonado | 227.9[9] | 190.3[17] | 216.0[12] | 211.4 | -1.6 km/h | 11 | 5 | F Alonso | 220.9[14] | 192.5[6] | 219.6[3] | 211.0 | -0.4 km/h | 12 | 17 | J Vergne | 224.5[11] | 192.5[7] | 216.0[14] | 211.0 | 0.0 km/h | 13 | 11 | P di Resta | 223.3[13] | 192.0[12] | 216.0[13] | 210.4 | -0.6 km/h | 14 | 15 | S Perez | 224.3[12] | 191.3[13] | 215.3[16] | 210.3 | -0.1 km/h | 15 | 7 | M Schumacher | 216.9[18] | 191.0[14] | 216.9[9] | 208.3 | -2.0 km/h | 16 | 19 | B Senna | 220.1[16] | 190.4[16] | 214.2[17] | 208.2 | -0.1 km/h | 17 | 8 | N Rosberg | 215.7[19] | 189.7[18] | 215.3[15] | 206.9 | -1.3 km/h | 18 | 16 | D Ricciardo | 214.9[20] | 190.9[15] | 213.6[18] | 206.5 | -0.4 km/h | 19 | 24 | T Glock | 220.5[15] | 188.0[19] | 207.7[21] | 205.4 | -1.1 km/h | 20 | 25 | C Pic | 218.0[17] | 187.8[20] | 206.5[22] | 204.1 | -1.3 km/h | 21 | 20 | H Kovalainen | 208.1[21] | 186.7[23] | 213.5[19] | 202.8 | -1.3 km/h | 22 | 21 | V Petrov | 208.0[22] | 187.2[21] | 210.1[20] | 201.8 | -1.0 km/h | 23 | 22 | P de la Rosa | 207.8[23] | 187.0[22] | 205.7[23] | 200.2 | -1.6 km/h | 24 | 23 | N Karthikeyan | 200.9[24] | 186.0[24] | 204.8[24] | 197.2 | -3.0 km/h |
Unofficial Site about McLaren Racing McLarenF-1.com created by Russian fans
