| Date race: | 18 Nov 2012 FORMULA 1 UNITED STATES GRAND PRIX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circuit Name: | Circuit of The Americas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap distance: | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circuit Length: | 5,500 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Distance: | 280 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | # | Driver | Time | To Next | Leader |
|---|---|---|---|---|---|
| P | # | Driver | Time | To Next | Leader | 1 | 4 | Lewis Hamilton | 25.818 | 2 | 2 | Mark Webber | 25.915 | +0.097 | +0.097 | 3 | 1 | Sebastian Vettel | 25.919 | +0.004 | +0.101 | 4 | 10 | Romain Grosjean | 25.976 | +0.057 | +0.158 | 5 | 18 | Pastor Maldonado | 26.092 | +0.116 | +0.274 | 6 | 5 | Fernando Alonso | 26.164 | +0.072 | +0.346 | 7 | 9 | Kimi Räikkönen | 26.221 | +0.057 | +0.403 | 8 | 12 | Nico Hulkenberg | 26.225 | +0.004 | +0.407 | 9 | 3 | Jenson Button | 26.234 | +0.009 | +0.416 | 10 | 6 | Felipe Massa | 26.260 | +0.026 | +0.442 | 11 | 7 | Michael Schumacher | 26.326 | +0.066 | +0.508 | 12 | 14 | Kamui Kobayashi | 26.428 | +0.102 | +0.610 | 13 | 19 | Bruno Senna | 26.459 | +0.031 | +0.641 | 14 | 17 | Jean-Eric Vergne | 26.532 | +0.073 | +0.714 | 15 | 15 | Sergio Perez | 26.559 | +0.027 | +0.741 | 16 | 11 | Paul di Resta | 26.579 | +0.020 | +0.761 | 17 | 16 | Daniel Ricciardo | 26.625 | +0.046 | +0.807 | 18 | 8 | Nico Rosberg | 26.678 | +0.053 | +0.860 | 19 | 24 | Timo Glock | 27.091 | +0.413 | +1.273 | 20 | 25 | Charles Pic | 27.149 | +0.058 | +1.331 | 21 | 21 | Vitaly Petrov | 27.397 | +0.248 | +1.579 | 22 | 20 | Heikki Kovalainen | 27.499 | +0.102 | +1.681 | 23 | 22 | Pedro de la Rosa | 27.531 | +0.032 | +1.713 | 24 | 23 | Narain Karthikeyan | 27.623 | +0.092 | +1.805 |
| P | # | Driver | Time | To Next | Leader |
|---|---|---|---|---|---|
| P | # | Driver | Time | To Next | Leader | 1 | 1 | Sebastian Vettel | 38.009 | 2 | 4 | Lewis Hamilton | 38.026 | +0.017 | +0.017 | 3 | 9 | Kimi Räikkönen | 38.208 | +0.182 | +0.199 | 4 | 12 | Nico Hulkenberg | 38.309 | +0.101 | +0.300 | 5 | 6 | Felipe Massa | 38.339 | +0.030 | +0.330 | 6 | 7 | Michael Schumacher | 38.343 | +0.004 | +0.334 | 7 | 2 | Mark Webber | 38.347 | +0.004 | +0.338 | 8 | 10 | Romain Grosjean | 38.411 | +0.064 | +0.402 | 9 | 18 | Pastor Maldonado | 38.485 | +0.074 | +0.476 | 10 | 3 | Jenson Button | 38.532 | +0.047 | +0.523 | 11 | 5 | Fernando Alonso | 38.539 | +0.007 | +0.530 | 12 | 19 | Bruno Senna | 38.553 | +0.014 | +0.544 | 13 | 11 | Paul di Resta | 38.633 | +0.080 | +0.624 | 14 | 17 | Jean-Eric Vergne | 38.715 | +0.082 | +0.706 | 15 | 14 | Kamui Kobayashi | 38.747 | +0.032 | +0.738 | 16 | 8 | Nico Rosberg | 38.916 | +0.169 | +0.907 | 17 | 15 | Sergio Perez | 38.922 | +0.006 | +0.913 | 18 | 16 | Daniel Ricciardo | 39.308 | +0.386 | +1.299 | 19 | 21 | Vitaly Petrov | 39.701 | +0.393 | +1.692 | 20 | 24 | Timo Glock | 39.765 | +0.064 | +1.756 | 21 | 20 | Heikki Kovalainen | 39.855 | +0.090 | +1.846 | 22 | 25 | Charles Pic | 39.930 | +0.075 | +1.921 | 23 | 22 | Pedro de la Rosa | 40.299 | +0.369 | +2.290 | 24 | 23 | Narain Karthikeyan | 40.403 | +0.104 | +2.394 |
| P | # | Driver | Time | To Next | Leader |
|---|---|---|---|---|---|
| P | # | Driver | Time | To Next | Leader | 1 | 1 | Sebastian Vettel | 31.566 | 2 | 2 | Mark Webber | 31.771 | +0.205 | +0.205 | 3 | 4 | Lewis Hamilton | 31.873 | +0.102 | +0.307 | 4 | 6 | Felipe Massa | 31.932 | +0.059 | +0.366 | 5 | 7 | Michael Schumacher | 32.062 | +0.130 | +0.496 | 6 | 9 | Kimi Räikkönen | 32.093 | +0.031 | +0.527 | 7 | 10 | Romain Grosjean | 32.156 | +0.063 | +0.590 | 8 | 19 | Bruno Senna | 32.196 | +0.040 | +0.630 | 9 | 5 | Fernando Alonso | 32.255 | +0.059 | +0.689 | 10 | 18 | Pastor Maldonado | 32.290 | +0.035 | +0.724 | 11 | 12 | Nico Hulkenberg | 32.315 | +0.025 | +0.749 | 12 | 11 | Paul di Resta | 32.432 | +0.117 | +0.866 | 13 | 3 | Jenson Button | 32.591 | +0.159 | +1.025 | 14 | 17 | Jean-Eric Vergne | 32.600 | +0.009 | +1.034 | 15 | 15 | Sergio Perez | 32.637 | +0.037 | +1.071 | 16 | 14 | Kamui Kobayashi | 32.819 | +0.182 | +1.253 | 17 | 8 | Nico Rosberg | 32.845 | +0.026 | +1.279 | 18 | 16 | Daniel Ricciardo | 32.960 | +0.115 | +1.394 | 19 | 24 | Timo Glock | 33.129 | +0.169 | +1.563 | 20 | 25 | Charles Pic | 33.357 | +0.228 | +1.791 | 21 | 21 | Vitaly Petrov | 33.688 | +0.331 | +2.122 | 22 | 20 | Heikki Kovalainen | 33.761 | +0.073 | +2.195 | 23 | 22 | Pedro de la Rosa | 34.152 | +0.391 | +2.586 | 24 | 23 | Narain Karthikeyan | 34.714 | +0.562 | +3.148 |
| P | # | Driver | Sector #1 | Sector #2 | Sector #3 | Time | + | Lead |
|---|---|---|---|---|---|---|---|---|
| P | # | Driver | Sector #1 | Sector #2 | Sector #3 | Time | + | Lead | 1 | 1 | S Vettel | 25.919 [3] | 38.009 [1] | 31.566 [1] | 1:35.494 | 2 | 4 | L Hamilton | 25.818 [1] | 38.026 [2] | 31.873 [3] | 1:35.717 | +0.223 | +0.223 | 3 | 2 | M Webber | 25.915 [2] | 38.347 [7] | 31.771 [2] | 1:36.033 | +0.316 | +0.539 | 4 | 9 | K Räikkönen | 26.221 [7] | 38.208 [3] | 32.093 [6] | 1:36.522 | +0.489 | +1.028 | 5 | 6 | F Massa | 26.260 [10] | 38.339 [5] | 31.932 [4] | 1:36.531 | +0.009 | +1.037 | 6 | 10 | R Grosjean | 25.976 [4] | 38.411 [8] | 32.156 [7] | 1:36.543 | +0.012 | +1.049 | 7 | 7 | M Schumacher | 26.326 [11] | 38.343 [6] | 32.062 [5] | 1:36.731 | +0.188 | +1.237 | 8 | 12 | N Hulkenberg | 26.225 [8] | 38.309 [4] | 32.315 [11] | 1:36.849 | +0.118 | +1.355 | 9 | 18 | P Maldonado | 26.092 [5] | 38.485 [9] | 32.290 [10] | 1:36.867 | +0.018 | +1.373 | 10 | 5 | F Alonso | 26.164 [6] | 38.539 [11] | 32.255 [9] | 1:36.958 | +0.091 | +1.464 | 11 | 19 | B Senna | 26.459 [13] | 38.553 [12] | 32.196 [8] | 1:37.208 | +0.250 | +1.714 | 12 | 3 | J Button | 26.234 [9] | 38.532 [10] | 32.591 [13] | 1:37.357 | +0.149 | +1.863 | 13 | 11 | P di Resta | 26.579 [16] | 38.633 [13] | 32.432 [12] | 1:37.644 | +0.287 | +2.150 | 14 | 17 | J Vergne | 26.532 [14] | 38.715 [14] | 32.600 [14] | 1:37.847 | +0.203 | +2.353 | 15 | 14 | K Kobayashi | 26.428 [12] | 38.747 [15] | 32.819 [16] | 1:37.994 | +0.147 | +2.500 | 16 | 15 | S Perez | 26.559 [15] | 38.922 [17] | 32.637 [15] | 1:38.118 | +0.124 | +2.624 | 17 | 8 | N Rosberg | 26.678 [18] | 38.916 [16] | 32.845 [17] | 1:38.439 | +0.321 | +2.945 | 18 | 16 | D Ricciardo | 26.625 [17] | 39.308 [18] | 32.960 [18] | 1:38.893 | +0.454 | +3.399 | 19 | 24 | T Glock | 27.091 [19] | 39.765 [20] | 33.129 [19] | 1:39.985 | +1.092 | +4.491 | 20 | 25 | C Pic | 27.149 [20] | 39.930 [22] | 33.357 [20] | 1:40.436 | +0.451 | +4.942 | 21 | 21 | V Petrov | 27.397 [21] | 39.701 [19] | 33.688 [21] | 1:40.786 | +0.350 | +5.292 | 22 | 20 | H Kovalainen | 27.499 [22] | 39.855 [21] | 33.761 [22] | 1:41.115 | +0.329 | +5.621 | 23 | 22 | P de la Rosa | 27.531 [23] | 40.299 [23] | 34.152 [23] | 1:41.982 | +0.867 | +6.488 | 24 | 23 | N Karthikeyan | 27.623 [24] | 40.403 [24] | 34.714 [24] | 1:42.740 | +0.758 | +7.246 |
Unofficial Site about McLaren Racing McLarenF-1.com created by Russian fans
