| Date race: | 04 Nov 2012 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circuit Name: | Yas Marina Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap distance: | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circuit Length: | 5,554 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Distance: | 275 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
|---|---|---|---|---|---|---|---|---|
| P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
| 1 | 8 | N Rosberg | Mercedes | 17:05:24 | 1 | 1 | 29.277 | 29.277 |
| 2 | 10 | R Grosjean | Lotus-Renault | 17:05:48 | 1 | 1 | 26.057 | 26.057 |
| 3 | 11 | P di Resta | Force India-Mercedes | 17:06:13 | 1 | 1 | 26.670 | 26.670 |
| 4 | 17 | J Vergne | STR-Ferrari | 17:20:35 | 9 | 1 | 20.319 | 20.319 |
| 5 | 10 | R Grosjean | Lotus-Renault | 17:21:21 | 9 | 2 | 21.017 | 47.074 |
| 6 | 11 | P di Resta | Force India-Mercedes | 17:21:58 | 9 | 2 | 19.829 | 46.499 |
| 7 | 1 | S Vettel | Red Bull Racing-Renault | 17:31:03 | 13 | 1 | 24.962 | 24.962 |
| 8 | 14 | K Kobayashi | Sauber-Ferrari | 17:53:36 | 25 | 1 | 19.529 | 19.529 |
| 9 | 6 | F Massa | Ferrari | 17:55:31 | 26 | 1 | 19.585 | 19.585 |
| 10 | 16 | D Ricciardo | STR-Ferrari | 17:55:32 | 26 | 1 | 20.122 | 20.122 |
| 11 | 25 | C Pic | Marussia-Cosworth | 17:55:56 | 26 | 1 | 21.941 | 21.941 |
| 12 | 7 | M Schumacher | Mercedes | 17:57:17 | 27 | 1 | 19.701 | 19.701 |
| 13 | 24 | T Glock | Marussia-Cosworth | 17:57:44 | 27 | 1 | 19.884 | 19.884 |
| 14 | 21 | V Petrov | Caterham-Renault | 17:57:47 | 27 | 1 | 20.769 | 20.769 |
| 15 | 5 | F Alonso | Ferrari | 17:58:45 | 28 | 1 | 19.368 | 19.368 |
| 16 | 20 | H Kovalainen | Caterham-Renault | 17:59:21 | 28 | 1 | 23.032 | 23.032 |
| 17 | 22 | P de la Rosa | HRT-Cosworth | 17:59:46 | 28 | 1 | 22.272 | 22.272 |
| 18 | 3 | J Button | McLaren-Mercedes | 18:00:35 | 29 | 1 | 19.455 | 19.455 |
| 19 | 18 | P Maldonado | Williams-Renault | 18:00:45 | 29 | 1 | 20.723 | 20.723 |
| 20 | 15 | S Perez | Sauber-Ferrari | 18:02:32 | 30 | 1 | 19.486 | 19.486 |
| 21 | 2 | M Webber | Red Bull Racing-Renault | 18:02:33 | 30 | 1 | 19.066 | 19.066 |
| 22 | 9 | K Räikkönen | Lotus-Renault | 18:03:59 | 31 | 1 | 20.278 | 20.278 |
| 23 | 19 | B Senna | Williams-Renault | 18:06:19 | 32 | 1 | 22.587 | 22.587 |
| 24 | 17 | J Vergne | STR-Ferrari | 18:08:11 | 33 | 2 | 19.885 | 40.204 |
| 25 | 1 | S Vettel | Red Bull Racing-Renault | 18:15:02 | 37 | 2 | 19.918 | 44.880 |
| 26 | 15 | S Perez | Sauber-Ferrari | 18:17:35 | 38 | 2 | 33.431 | 52.917 |
| 27 | 16 | D Ricciardo | STR-Ferrari | 18:17:36 | 38 | 2 | 21.231 | 41.353 |
| 28 | 11 | P di Resta | Force India-Mercedes | 18:19:26 | 39 | 3 | 20.265 | 66.764 |
| 29 | 7 | M Schumacher | Mercedes | 18:24:11 | 41 | 2 | 21.270 | 40.971 |
| 30 | 15 | S Perez | Sauber-Ferrari | 18:30:24 | 44 | 3 | 26.858 | 79.775 |
Unofficial Site about McLaren Racing McLarenF-1.com created by Russian fans
