Date race: | 2021-03-28 Formula 1 Gulf Air Bahrain Grand Prix 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Sakhir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 5412 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 308484 km |
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points |
---|---|---|---|---|---|---|---|---|
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points | 1 | +1 | 2 | 44 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 56 | 1:32:03.897 | 25 | 2 | -1 | 1 | 33 | Max Verstappen | Red Bull Racing Honda | 56 | 1:32:04.642 | 18 | 3 | -- | 3 | 77 | Valtteri Bottas | Mercedes-AMG Petronas F1 Team | 56 | 1:32:41.280 | 16 | 4 | +3 | 7 | 4 | Lando Norris | McLaren F1 Team | 56 | 1:32:50.363 | 12 | 5 | +6 | 11 | 11 | Sergio Perez | Red Bull Racing Honda | 56 | 1:32:55.944 | 10 | 6 | -2 | 4 | 16 | Charles Leclerc | Scuderia Ferrari | 56 | 1:33:02.987 | 8 | 7 | -1 | 6 | 3 | Daniel Ricciardo | McLaren F1 Team | 56 | 1:33:09.901 | 6 | 8 | -- | 8 | 55 | Carlos Sainz | Scuderia Ferrari | 56 | 1:33:10.997 | 4 | 9 | +4 | 13 | 22 | Yuki Tsunoda | Scuderia AlphaTauri Honda | 56 | 1:33:29.589 | 2 | 10 | -- | 10 | 18 | Lance Stroll | Aston Martin Cognizant F1 Team | 56 | 1:33:30.610 | 1 | 11 | +3 | 14 | 7 | Kimi Raikkonen | Alfa Romeo Racing ORLEN | 56 | 1:33:32.761 | 0 | 12 | -- | 12 | 99 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 55 | 1:32:09.295 | 0 | 13 | +3 | 16 | 31 | Esteban Ocon | Alpine F1 Team | 55 | 1:32:19.995 | 0 | 14 | +1 | 15 | 63 | George Russell | Williams Racing | 55 | 1:32:21.854 | 0 | 15 | +5 | 20 | 5 | Sebastian Vettel | Aston Martin Cognizant F1 Team | 55 | 1:32:42.439 | 0 | 16 | +2 | 18 | 47 | Mick Schumacher | Uralkali Haas F1 Team | 55 | 1:33:20.704 | 0 | 17 | -12 | 5 | 10 | Pierre Gasly | Scuderia AlphaTauri Honda | 52 | 1:27:41.866 | 0 | 18 | -1 | 17 | 6 | Nicholas Latifi | Williams Racing | 51 | 1:27:10.489 | 0 | 19 | -10 | 9 | 14 | Fernando Alonso | Alpine F1 Team | 32 | 0:55:21.634 | 0 | 20 | -1 | 19 | 9 | Nikita Mazepin | Uralkali Haas F1 Team | 0 | 0 |
© 2010 - 2021 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans