Date race: | 2020-12-13 Formula 1 Etihad Airways Abu Dhabi Grand Prix 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Yas Marina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 5554 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 305470 km |
P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
---|---|---|---|---|---|---|---|---|
P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
1 | 33 | M Verstappen | Aston Martin Red Bull Racing | 17:30:57 | 10 | 1 | 21.289 | 21.289 |
2 | 77 | V Bottas | Mercedes-AMG Petronas F1 Team | 17:31:02 | 10 | 1 | 21.587 | 21.587 |
3 | 44 | L Hamilton | Mercedes-AMG Petronas F1 Team | 17:31:09 | 10 | 1 | 22.406 | 22.406 |
4 | 23 | A Albon | Aston Martin Red Bull Racing | 17:31:15 | 10 | 1 | 21.508 | 21.508 |
5 | 4 | L Norris | McLaren F1 Team | 17:31:22 | 10 | 1 | 21.840 | 21.840 |
6 | 55 | C Sainz | McLaren F1 Team | 17:31:29 | 10 | 1 | 22.140 | 22.140 |
7 | 18 | L Stroll | BWT Racing Point F1 Team | 17:31:30 | 10 | 1 | 22.036 | 22.036 |
8 | 10 | P Gasly | Scuderia AlphaTauri Honda | 17:31:33 | 10 | 1 | 22.000 | 22.000 |
9 | 26 | D Kvyat | Scuderia AlphaTauri Honda | 17:31:37 | 10 | 1 | 25.724 | 25.724 |
10 | 31 | E Ocon | Renault DP World F1 Team | 17:31:40 | 10 | 1 | 21.615 | 21.615 |
11 | 7 | K Raikkonen | Alfa Romeo Racing ORLEN | 17:31:49 | 10 | 1 | 22.012 | 22.012 |
12 | 63 | G Russell | Williams Racing | 17:31:56 | 10 | 1 | 22.085 | 22.085 |
13 | 51 | P Fittipaldi | Haas F1 Team | 17:32:05 | 10 | 1 | 26.329 | 26.329 |
14 | 6 | N Latifi | Williams Racing | 17:34:29 | 11 | 1 | 21.357 | 21.357 |
15 | 16 | C Leclerc | Scuderia Ferrari | 17:54:48 | 22 | 1 | 22.178 | 22.178 |
16 | 99 | A Giovinazzi | Alfa Romeo Racing ORLEN | 18:03:41 | 27 | 1 | 21.480 | 21.480 |
17 | 20 | K Magnussen | Haas F1 Team | 18:10:52 | 31 | 1 | 22.714 | 22.714 |
18 | 51 | P Fittipaldi | Haas F1 Team | 18:16:09 | 34 | 2 | 28.501 | 54.830 |
19 | 5 | S Vettel | Scuderia Ferrari | 18:17:15 | 35 | 1 | 22.040 | 22.040 |
20 | 6 | N Latifi | Williams Racing | 18:17:41 | 35 | 2 | 22.384 | 43.741 |
21 | 3 | D Ricciardo | Renault DP World F1 Team | 18:23:37 | 39 | 1 | 22.123 | 22.123 |
22 | 20 | K Magnussen | Haas F1 Team | 18:39:11 | 47 | 2 | 23.098 | 45.812 |
23 | 51 | P Fittipaldi | Haas F1 Team | 18:41:11 | 48 | 3 | 23.217 | 78.047 |
© 2010 - 2021 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans