Date race: | 2020-12-13 Formula 1 Etihad Airways Abu Dhabi Grand Prix 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Yas Marina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 5554 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 305470 km |
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points |
---|---|---|---|---|---|---|---|---|
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points | 1 | -- | 1 | 33 | Max Verstappen | Aston Martin Red Bull Racing | 55 | 1:36:28.645 | 25 | 2 | -- | 2 | 77 | Valtteri Bottas | Mercedes-AMG Petronas F1 Team | 55 | 1:36:44.621 | 18 | 3 | -- | 3 | 44 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 55 | 1:36:47.060 | 15 | 4 | +1 | 5 | 23 | Alexander Albon | Aston Martin Red Bull Racing | 55 | 1:36:48.632 | 12 | 5 | -1 | 4 | 4 | Lando Norris | McLaren F1 Team | 55 | 1:37:29.374 | 10 | 6 | -- | 6 | 55 | Carlos Sainz | McLaren F1 Team | 55 | 1:37:34.307 | 8 | 7 | +4 | 11 | 3 | Daniel Ricciardo | Renault DP World F1 Team | 55 | 1:37:42.393 | 7 | 8 | +1 | 9 | 10 | Pierre Gasly | Scuderia AlphaTauri Honda | 55 | 1:37:58.363 | 4 | 9 | +1 | 10 | 31 | Esteban Ocon | Renault DP World F1 Team | 55 | 1:38:09.714 | 2 | 10 | -2 | 8 | 18 | Lance Stroll | BWT Racing Point F1 Team | 55 | 1:38:11.383 | 1 | 11 | -4 | 7 | 26 | Daniil Kvyat | Scuderia AlphaTauri Honda | 54 | 1:36:31.445 | 0 | 12 | +3 | 15 | 7 | Kimi Raikkonen | Alfa Romeo Racing ORLEN | 54 | 1:36:34.174 | 0 | 13 | -1 | 12 | 16 | Charles Leclerc | Scuderia Ferrari | 54 | 1:36:42.721 | 0 | 14 | -1 | 13 | 5 | Sebastian Vettel | Scuderia Ferrari | 54 | 1:36:51.876 | 0 | 15 | +1 | 16 | 63 | George Russell | Williams Racing | 54 | 1:37:01.030 | 0 | 16 | -2 | 14 | 99 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 54 | 1:37:02.381 | 0 | 17 | +1 | 18 | 6 | Nicholas Latifi | Williams Racing | 54 | 1:37:11.562 | 0 | 18 | +2 | 20 | 20 | Kevin Magnussen | Haas F1 Team | 54 | 1:38:00.387 | 0 | 19 | -2 | 17 | 51 | Pietro Fittipaldi | Haas F1 Team | 53 | 1:36:38.988 | 0 | 20 | -1 | 19 | 11 | Sergio Perez | BWT Racing Point F1 Team | 8 | 0:14:13.035 | 0 |
© 2010 - 2021 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans