Date race: | 2020-11-01 Formula 1 Emirates Gran Premio Dell'emilia Romagna 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Imola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 4909 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 309267 km |
P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
---|---|---|---|---|---|---|---|---|
P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
1 | 18 | L Stroll | BWT Racing Point F1 Team | 13:14:49 | 1 | 1 | 36.189 | 36.189 |
2 | 8 | R Grosjean | Haas F1 Team | 13:25:41 | 9 | 1 | 30.422 | 30.422 |
3 | 99 | A Giovinazzi | Alfa Romeo Racing ORLEN | 13:27:00 | 10 | 1 | 29.745 | 29.745 |
4 | 63 | G Russell | Williams Racing | 13:28:18 | 11 | 1 | 29.707 | 29.707 |
5 | 16 | C Leclerc | Scuderia Ferrari | 13:30:49 | 13 | 1 | 30.243 | 30.243 |
6 | 4 | L Norris | McLaren F1 Team | 13:30:56 | 13 | 1 | 29.683 | 29.683 |
7 | 31 | E Ocon | Renault DP World F1 Team | 13:30:59 | 13 | 1 | 30.559 | 30.559 |
8 | 3 | D Ricciardo | Renault DP World F1 Team | 13:32:09 | 14 | 1 | 30.204 | 30.204 |
9 | 23 | A Albon | Aston Martin Red Bull Racing | 13:32:12 | 14 | 1 | 29.770 | 29.770 |
10 | 26 | D Kvyat | Scuderia AlphaTauri Honda | 13:32:12 | 14 | 1 | 30.277 | 30.277 |
11 | 55 | C Sainz | McLaren F1 Team | 13:36:15 | 17 | 1 | 29.950 | 29.950 |
12 | 33 | M Verstappen | Aston Martin Red Bull Racing | 13:37:06 | 18 | 1 | 29.427 | 29.427 |
13 | 77 | V Bottas | Mercedes-AMG Petronas F1 Team | 13:38:22 | 19 | 1 | 29.600 | 29.600 |
14 | 11 | S Perez | BWT Racing Point F1 Team | 13:49:28 | 27 | 1 | 29.985 | 29.985 |
15 | 20 | K Magnussen | Haas F1 Team | 13:50:01 | 27 | 1 | 30.708 | 30.708 |
16 | 44 | L Hamilton | Mercedes-AMG Petronas F1 Team | 13:52:53 | 30 | 1 | 30.382 | 30.382 |
17 | 18 | L Stroll | BWT Racing Point F1 Team | 13:53:03 | 29 | 2 | 30.566 | 66.755 |
18 | 6 | N Latifi | Williams Racing | 13:59:15 | 34 | 1 | 29.892 | 29.892 |
19 | 5 | S Vettel | Scuderia Ferrari | 14:05:39 | 39 | 1 | 40.497 | 40.497 |
20 | 7 | K Raikkonen | Alfa Romeo Racing ORLEN | 14:17:39 | 48 | 1 | 29.863 | 29.863 |
21 | 8 | R Grosjean | Haas F1 Team | 14:21:06 | 50 | 2 | 31.199 | 61.621 |
22 | 77 | V Bottas | Mercedes-AMG Petronas F1 Team | 14:21:18 | 51 | 2 | 30.129 | 59.729 |
23 | 11 | S Perez | BWT Racing Point F1 Team | 14:21:54 | 51 | 2 | 30.555 | 60.540 |
24 | 26 | D Kvyat | Scuderia AlphaTauri Honda | 14:22:09 | 51 | 2 | 29.809 | 60.086 |
25 | 55 | C Sainz | McLaren F1 Team | 14:22:11 | 51 | 2 | 30.614 | 60.564 |
26 | 44 | L Hamilton | Mercedes-AMG Petronas F1 Team | 14:22:55 | 52 | 2 | 30.925 | 61.307 |
27 | 5 | S Vettel | Scuderia Ferrari | 14:22:57 | 51 | 2 | 29.934 | 70.431 |
28 | 18 | L Stroll | BWT Racing Point F1 Team | 14:25:09 | 52 | 3 | 36.630 | 103.385 |
29 | 4 | L Norris | McLaren F1 Team | 14:25:29 | 53 | 2 | 30.203 | 59.886 |
30 | 23 | A Albon | Aston Martin Red Bull Racing | 14:37:02 | 59 | 2 | 29.552 | 59.322 |
© 2010 - 2021 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans