Date race: | 2020-11-01 Formula 1 Emirates Gran Premio Dell'emilia Romagna 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Imola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 4909 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 309267 km |
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points |
---|---|---|---|---|---|---|---|---|
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points | 1 | +1 | 2 | 44 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 63 | 1:28:32.430 | 26 | 2 | -1 | 1 | 77 | Valtteri Bottas | Mercedes-AMG Petronas F1 Team | 63 | 1:28:38.213 | 18 | 3 | +2 | 5 | 3 | Daniel Ricciardo | Renault DP World F1 Team | 63 | 1:28:46.750 | 15 | 4 | +4 | 8 | 26 | Daniil Kvyat | Scuderia AlphaTauri Honda | 63 | 1:28:47.571 | 12 | 5 | +2 | 7 | 16 | Charles Leclerc | Scuderia Ferrari | 63 | 1:28:51.541 | 10 | 6 | +5 | 11 | 11 | Sergio Perez | BWT Racing Point F1 Team | 63 | 1:28:52.082 | 8 | 7 | +3 | 10 | 55 | Carlos Sainz | McLaren F1 Team | 63 | 1:28:52.660 | 6 | 8 | +1 | 9 | 4 | Lando Norris | McLaren F1 Team | 63 | 1:28:53.561 | 4 | 9 | +9 | 18 | 7 | Kimi Raikkonen | Alfa Romeo Racing ORLEN | 63 | 1:28:54.654 | 2 | 10 | +10 | 20 | 99 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 63 | 1:28:58.828 | 1 | 11 | +8 | 19 | 6 | Nicholas Latifi | Williams Racing | 63 | 1:28:59.565 | 0 | 12 | +2 | 14 | 5 | Sebastian Vettel | Scuderia Ferrari | 63 | 1:29:00.883 | 0 | 13 | +2 | 15 | 18 | Lance Stroll | BWT Racing Point F1 Team | 63 | 1:29:01.593 | 0 | 14 | +2 | 16 | 8 | Romain Grosjean | Haas F1 Team | 63 | 1:29:05.365 | 0 | 15 | -9 | 6 | 23 | Alexander Albon | Aston Martin Red Bull Racing | 63 | 1:29:29.714 | 0 | 16 | -3 | 13 | 63 | George Russell | Williams Racing | 51 | 1:09:44.149 | 0 | 17 | -14 | 3 | 33 | Max Verstappen | Aston Martin Red Bull Racing | 50 | 1:06:23.648 | 0 | 18 | -1 | 17 | 20 | Kevin Magnussen | Haas F1 Team | 47 | 1:04:14.971 | 0 | 19 | -7 | 12 | 31 | Esteban Ocon | Renault DP World F1 Team | 27 | 0:36:58.496 | 0 | 20 | -16 | 4 | 10 | Pierre Gasly | Scuderia AlphaTauri Honda | 8 | 0:10:56.787 | 0 |
© 2010 - 2021 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans