Date race: | 2020-10-25 Formula 1 Heineken Grande Prémio De Portugal 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Algarve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 4653 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 307098 km |
P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
---|---|---|---|---|---|---|---|---|
P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
1 | 11 | S Perez | BWT Racing Point F1 Team | 13:14:54 | 1 | 1 | 26.177 | 26.177 |
2 | 7 | K Raikkonen | Alfa Romeo Racing ORLEN | 13:28:58 | 11 | 1 | 29.061 | 29.061 |
3 | 3 | D Ricciardo | Renault DP World F1 Team | 13:33:08 | 14 | 1 | 26.999 | 26.999 |
4 | 4 | L Norris | McLaren F1 Team | 13:38:42 | 18 | 1 | 34.807 | 34.807 |
5 | 18 | L Stroll | BWT Racing Point F1 Team | 13:38:52 | 18 | 1 | 36.314 | 36.314 |
6 | 23 | A Albon | Aston Martin Red Bull Racing | 13:40:09 | 19 | 1 | 26.287 | 26.287 |
7 | 33 | M Verstappen | Aston Martin Red Bull Racing | 13:45:13 | 23 | 1 | 26.394 | 26.394 |
8 | 6 | N Latifi | Williams Racing | 13:47:22 | 24 | 1 | 26.739 | 26.739 |
9 | 26 | D Kvyat | Scuderia AlphaTauri Honda | 13:48:37 | 25 | 1 | 27.211 | 27.211 |
10 | 55 | C Sainz | McLaren F1 Team | 13:49:45 | 26 | 1 | 27.299 | 27.299 |
11 | 8 | R Grosjean | Haas F1 Team | 13:50:03 | 26 | 1 | 26.985 | 26.985 |
12 | 5 | S Vettel | Scuderia Ferrari | 13:51:14 | 27 | 1 | 26.666 | 26.666 |
13 | 10 | P Gasly | Scuderia AlphaTauri Honda | 13:52:25 | 28 | 1 | 27.204 | 27.204 |
14 | 99 | A Giovinazzi | Alfa Romeo Racing ORLEN | 13:52:49 | 28 | 1 | 26.473 | 26.473 |
15 | 20 | K Magnussen | Haas F1 Team | 13:57:08 | 31 | 1 | 27.300 | 27.300 |
16 | 16 | C Leclerc | Scuderia Ferrari | 14:00:19 | 34 | 1 | 26.940 | 26.940 |
17 | 18 | L Stroll | BWT Racing Point F1 Team | 14:01:48 | 34 | 2 | 37.483 | 73.797 |
18 | 63 | G Russell | Williams Racing | 14:03:48 | 36 | 1 | 32.991 | 32.991 |
19 | 44 | L Hamilton | Mercedes-AMG Petronas F1 Team | 14:07:56 | 40 | 1 | 27.162 | 27.162 |
20 | 77 | V Bottas | Mercedes-AMG Petronas F1 Team | 14:09:27 | 41 | 1 | 26.512 | 26.512 |
21 | 4 | L Norris | McLaren F1 Team | 14:13:48 | 43 | 2 | 27.750 | 62.557 |
22 | 11 | S Perez | BWT Racing Point F1 Team | 14:15:49 | 45 | 2 | 26.635 | 52.812 |
23 | 23 | A Albon | Aston Martin Red Bull Racing | 14:17:42 | 46 | 2 | 25.882 | 52.169 |
24 | 31 | E Ocon | Renault DP World F1 Team | 14:26:47 | 53 | 1 | 28.535 | 28.535 |
25 | 26 | D Kvyat | Scuderia AlphaTauri Honda | 14:30:36 | 55 | 2 | 32.943 | 60.154 |
© 2010 - 2021 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans