Date race: | 2020-10-11 Formula 1 Aramco Grosser Preis Der Eifel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | N?rburgring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 5148 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 308880 km |
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points |
---|---|---|---|---|---|---|---|---|
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points | 1 | +1 | 2 | 44 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 60 | 1:35:49.641 | 25 | 2 | +1 | 3 | 33 | Max Verstappen | Aston Martin Red Bull Racing | 60 | 1:35:54.111 | 19 | 3 | +3 | 6 | 3 | Daniel Ricciardo | Renault DP World F1 Team | 60 | 1:36:04.254 | 15 | 4 | +5 | 9 | 11 | Sergio Perez | BWT Racing Point F1 Team | 60 | 1:36:05.711 | 12 | 5 | +5 | 10 | 55 | Carlos Sainz | McLaren F1 Team | 60 | 1:36:11.546 | 10 | 6 | +6 | 12 | 10 | Pierre Gasly | Scuderia AlphaTauri Honda | 60 | 1:36:12.407 | 8 | 7 | -3 | 4 | 16 | Charles Leclerc | Scuderia Ferrari | 60 | 1:36:20.455 | 6 | 8 | +12 | 20 | 27 | Nico Hulkenberg | BWT Racing Point F1 Team | 60 | 1:36:22.237 | 4 | 9 | +7 | 16 | 8 | Romain Grosjean | Haas F1 Team | 60 | 1:36:28.722 | 2 | 10 | +4 | 14 | 99 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 60 | 1:36:29.676 | 1 | 11 | -- | 11 | 5 | Sebastian Vettel | Scuderia Ferrari | 60 | 1:36:30.451 | 0 | 12 | +7 | 19 | 7 | Kimi Raikkonen | Alfa Romeo Racing ORLEN | 60 | 1:36:31.117 | 0 | 13 | +2 | 15 | 20 | Kevin Magnussen | Haas F1 Team | 60 | 1:36:39.226 | 0 | 14 | +4 | 18 | 6 | Nicholas Latifi | Williams Racing | 60 | 1:36:44.090 | 0 | 15 | -2 | 13 | 26 | Daniil Kvyat | Scuderia AlphaTauri Honda | 60 | 1:36:45.229 | 0 | 16 | -8 | 8 | 4 | Lando Norris | McLaren F1 Team | 42 | 1:06:15.551 | 0 | 17 | -12 | 5 | 23 | Alexander Albon | Aston Martin Red Bull Racing | 23 | 0:36:51.535 | 0 | 18 | -11 | 7 | 31 | Esteban Ocon | Renault DP World F1 Team | 22 | 0:35:10.341 | 0 | 19 | -18 | 1 | 77 | Valtteri Bottas | Mercedes-AMG Petronas F1 Team | 18 | 0:28:59.777 | 0 | 20 | -3 | 17 | 63 | George Russell | Williams Racing | 12 | 0:19:37.453 | 0 |
© 2010 - 2021 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans