Date race: | 2020-09-27 Formula 1 VTB Russian Grand Prix 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Sochi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 5848 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 309944 km |
P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
---|---|---|---|---|---|---|---|---|
P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
1 | 63 | G Russell | Williams Racing | 14:15:56 | 1 | 1 | 30.165 | 30.165 |
2 | 23 | A Albon | Aston Martin Red Bull Racing | 14:16:00 | 1 | 1 | 30.211 | 30.211 |
3 | 4 | L Norris | McLaren F1 Team | 14:16:01 | 1 | 1 | 37.108 | 37.108 |
4 | 63 | G Russell | Williams Racing | 14:43:16 | 14 | 2 | 29.433 | 59.598 |
5 | 3 | D Ricciardo | Renault DP World F1 Team | 14:44:24 | 15 | 1 | 30.112 | 30.112 |
6 | 44 | L Hamilton | Mercedes-AMG Petronas F1 Team | 14:45:50 | 16 | 1 | 41.352 | 41.352 |
7 | 99 | A Giovinazzi | Alfa Romeo Racing ORLEN | 14:46:23 | 16 | 1 | 29.767 | 29.767 |
8 | 8 | R Grosjean | Haas F1 Team | 14:48:03 | 17 | 1 | 30.054 | 30.054 |
9 | 6 | N Latifi | Williams Racing | 14:48:20 | 17 | 1 | 29.862 | 29.862 |
10 | 31 | E Ocon | Renault DP World F1 Team | 14:49:24 | 18 | 1 | 30.068 | 30.068 |
11 | 10 | P Gasly | Scuderia AlphaTauri Honda | 14:49:32 | 18 | 1 | 29.770 | 29.770 |
12 | 20 | K Magnussen | Haas F1 Team | 14:51:23 | 19 | 1 | 30.188 | 30.188 |
13 | 11 | S Perez | BWT Racing Point F1 Team | 14:52:46 | 20 | 1 | 29.602 | 29.602 |
14 | 33 | M Verstappen | Aston Martin Red Bull Racing | 15:00:57 | 25 | 1 | 28.748 | 28.748 |
15 | 77 | V Bottas | Mercedes-AMG Petronas F1 Team | 15:02:26 | 26 | 1 | 29.750 | 29.750 |
16 | 23 | A Albon | Aston Martin Red Bull Racing | 15:05:10 | 27 | 2 | 30.111 | 60.322 |
17 | 16 | C Leclerc | Scuderia Ferrari | 15:06:20 | 28 | 1 | 30.261 | 30.261 |
18 | 26 | D Kvyat | Scuderia AlphaTauri Honda | 15:09:46 | 30 | 1 | 29.662 | 29.662 |
19 | 5 | S Vettel | Scuderia Ferrari | 15:10:13 | 30 | 1 | 29.395 | 29.395 |
20 | 7 | K Raikkonen | Alfa Romeo Racing ORLEN | 15:18:43 | 35 | 1 | 33.317 | 33.317 |
21 | 10 | P Gasly | Scuderia AlphaTauri Honda | 15:30:21 | 42 | 2 | 29.409 | 59.179 |
22 | 8 | R Grosjean | Haas F1 Team | 15:31:06 | 42 | 2 | 29.988 | 60.042 |
23 | 4 | L Norris | McLaren F1 Team | 15:39:13 | 47 | 2 | 31.368 | 68.476 |
24 | 63 | G Russell | Williams Racing | 15:45:09 | 50 | 3 | 29.675 | 89.273 |
© 2010 - 2021 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans