Date race: | 2020-09-27 Formula 1 VTB Russian Grand Prix 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Sochi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 5848 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 309944 km |
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points |
---|---|---|---|---|---|---|---|---|
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points | 1 | +2 | 3 | 77 | Valtteri Bottas | Mercedes-AMG Petronas F1 Team | 53 | 1:34:00.364 | 26 | 2 | -- | 2 | 33 | Max Verstappen | Aston Martin Red Bull Racing | 53 | 1:34:08.093 | 18 | 3 | -2 | 1 | 44 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 53 | 1:34:23.093 | 15 | 4 | -- | 4 | 11 | Sergio Perez | BWT Racing Point F1 Team | 53 | 1:34:30.922 | 12 | 5 | -- | 5 | 3 | Daniel Ricciardo | Renault DP World F1 Team | 53 | 1:34:52.429 | 10 | 6 | +4 | 10 | 16 | Charles Leclerc | Scuderia Ferrari | 53 | 1:35:02.550 | 8 | 7 | -- | 7 | 31 | Esteban Ocon | Renault DP World F1 Team | 53 | 1:35:08.370 | 6 | 8 | +3 | 11 | 26 | Daniil Kvyat | Scuderia AlphaTauri Honda | 53 | 1:35:09.104 | 4 | 9 | -- | 9 | 10 | Pierre Gasly | Scuderia AlphaTauri Honda | 53 | 1:35:30.130 | 2 | 10 | +5 | 15 | 23 | Alexander Albon | Aston Martin Red Bull Racing | 53 | 1:35:38.224 | 1 | 11 | +6 | 17 | 99 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 52 | 1:34:12.509 | 0 | 12 | +6 | 18 | 20 | Kevin Magnussen | Haas F1 Team | 52 | 1:34:14.419 | 0 | 13 | +1 | 14 | 5 | Sebastian Vettel | Scuderia Ferrari | 52 | 1:34:15.467 | 0 | 14 | +5 | 19 | 7 | Kimi Raikkonen | Alfa Romeo Racing ORLEN | 52 | 1:34:16.339 | 0 | 15 | -7 | 8 | 4 | Lando Norris | McLaren F1 Team | 52 | 1:34:26.176 | 0 | 16 | +4 | 20 | 6 | Nicholas Latifi | Williams Racing | 52 | 1:34:53.867 | 0 | 17 | -1 | 16 | 8 | Romain Grosjean | Haas F1 Team | 52 | 1:34:54.908 | 0 | 18 | -5 | 13 | 63 | George Russell | Williams Racing | 52 | 1:35:22.195 | 0 | 19 | -13 | 6 | 55 | Carlos Sainz | McLaren F1 Team | 0 | 0 | 20 | -8 | 12 | 18 | Lance Stroll | BWT Racing Point F1 Team | 0 | 0 |
© 2010 - 2021 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans