Date race: | 2020-09-13 Formula 1 Pirelli Gran Premio Della Toscana Ferrari 1000 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Mugello | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 5245 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 309455 km |
P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
---|---|---|---|---|---|---|---|---|
P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
1 | 7 | K Raikkonen | Alfa Romeo Racing ORLEN | 15:15:33 | 1 | 1 | 30.623 | 30.623 |
2 | 5 | S Vettel | Scuderia Ferrari | 15:15:41 | 1 | 1 | 33.583 | 33.583 |
3 | 77 | V Bottas | Mercedes-AMG Petronas F1 Team | 15:28:34 | 7 | 1 | 17.560 | 17.560 |
4 | 44 | L Hamilton | Mercedes-AMG Petronas F1 Team | 15:28:37 | 7 | 1 | 17.536 | 17.536 |
5 | 16 | C Leclerc | Scuderia Ferrari | 15:28:38 | 7 | 1 | 17.516 | 17.516 |
6 | 23 | A Albon | Aston Martin Red Bull Racing | 15:28:39 | 7 | 1 | 17.591 | 17.591 |
7 | 18 | L Stroll | BWT Racing Point F1 Team | 15:28:41 | 7 | 1 | 17.625 | 17.625 |
8 | 3 | D Ricciardo | Renault DP World F1 Team | 15:28:42 | 7 | 1 | 17.464 | 17.464 |
9 | 11 | S Perez | BWT Racing Point F1 Team | 15:28:44 | 7 | 1 | 17.531 | 17.531 |
10 | 4 | L Norris | McLaren F1 Team | 15:28:45 | 7 | 1 | 17.845 | 17.845 |
11 | 26 | D Kvyat | Scuderia AlphaTauri Honda | 15:28:47 | 7 | 1 | 17.522 | 17.522 |
12 | 31 | E Ocon | Renault DP World F1 Team | 15:28:49 | 7 | 1 | 17.455 | 17.455 |
13 | 63 | G Russell | Williams Racing | 15:28:49 | 7 | 1 | 18.399 | 18.399 |
14 | 7 | K Raikkonen | Alfa Romeo Racing ORLEN | 15:28:51 | 7 | 2 | 17.594 | 48.217 |
15 | 5 | S Vettel | Scuderia Ferrari | 15:28:52 | 7 | 2 | 17.516 | 51.099 |
16 | 8 | R Grosjean | Haas F1 Team | 15:28:53 | 7 | 1 | 24.781 | 24.781 |
17 | 77 | V Bottas | Mercedes-AMG Petronas F1 Team | 15:31:11 | 8 | 2 | 1436.402 | 1453.962 |
18 | 44 | L Hamilton | Mercedes-AMG Petronas F1 Team | 15:31:13 | 8 | 2 | 1436.696 | 1454.232 |
19 | 16 | C Leclerc | Scuderia Ferrari | 15:31:15 | 8 | 2 | 1436.871 | 1454.387 |
20 | 23 | A Albon | Aston Martin Red Bull Racing | 15:31:16 | 8 | 2 | 1438.719 | 1456.310 |
21 | 18 | L Stroll | BWT Racing Point F1 Team | 15:31:17 | 8 | 2 | 1439.578 | 1457.203 |
22 | 3 | D Ricciardo | Renault DP World F1 Team | 15:31:19 | 8 | 2 | 1441.000 | 1458.464 |
23 | 11 | S Perez | BWT Racing Point F1 Team | 15:31:21 | 8 | 2 | 1441.547 | 1459.078 |
24 | 4 | L Norris | McLaren F1 Team | 15:31:22 | 8 | 2 | 1445.614 | 1463.459 |
25 | 26 | D Kvyat | Scuderia AlphaTauri Honda | 15:31:24 | 8 | 2 | 1445.955 | 1463.477 |
26 | 63 | G Russell | Williams Racing | 15:31:28 | 8 | 2 | 1447.186 | 1465.585 |
27 | 7 | K Raikkonen | Alfa Romeo Racing ORLEN | 15:31:30 | 8 | 3 | 1450.186 | 1498.403 |
28 | 5 | S Vettel | Scuderia Ferrari | 15:31:32 | 8 | 3 | 1449.513 | 1500.612 |
29 | 8 | R Grosjean | Haas F1 Team | 15:31:34 | 8 | 2 | 1450.651 | 1475.432 |
30 | 16 | C Leclerc | Scuderia Ferrari | 16:15:31 | 21 | 3 | 23.469 | 1477.856 |
31 | 3 | D Ricciardo | Renault DP World F1 Team | 16:23:46 | 27 | 3 | 22.777 | 1481.241 |
32 | 7 | K Raikkonen | Alfa Romeo Racing ORLEN | 16:24:17 | 27 | 4 | 33.281 | 1531.684 |
33 | 11 | S Perez | BWT Racing Point F1 Team | 16:25:26 | 28 | 3 | 23.088 | 1482.166 |
34 | 5 | S Vettel | Scuderia Ferrari | 16:25:43 | 28 | 4 | 22.995 | 1523.607 |
35 | 8 | R Grosjean | Haas F1 Team | 16:25:52 | 28 | 3 | 23.720 | 1499.152 |
36 | 4 | L Norris | McLaren F1 Team | 16:26:50 | 29 | 3 | 24.137 | 1487.596 |
37 | 26 | D Kvyat | Scuderia AlphaTauri Honda | 16:26:55 | 29 | 3 | 23.113 | 1486.590 |
38 | 63 | G Russell | Williams Racing | 16:27:04 | 29 | 3 | 23.638 | 1489.223 |
39 | 18 | L Stroll | BWT Racing Point F1 Team | 16:27:59 | 30 | 3 | 22.846 | 1480.049 |
40 | 77 | V Bottas | Mercedes-AMG Petronas F1 Team | 16:29:09 | 31 | 3 | 23.111 | 1477.073 |
41 | 44 | L Hamilton | Mercedes-AMG Petronas F1 Team | 16:30:24 | 32 | 3 | 22.445 | 1476.677 |
42 | 23 | A Albon | Aston Martin Red Bull Racing | 16:30:50 | 32 | 3 | 22.387 | 1478.697 |
43 | 16 | C Leclerc | Scuderia Ferrari | 16:38:26 | 37 | 4 | 23.367 | 1501.223 |
44 | 7 | K Raikkonen | Alfa Romeo Racing ORLEN | 16:45:58 | 42 | 5 | 28.960 | 1560.644 |
45 | 77 | V Bottas | Mercedes-AMG Petronas F1 Team | 16:46:01 | 43 | 4 | 23.199 | 1500.272 |
46 | 8 | R Grosjean | Haas F1 Team | 16:46:13 | 42 | 4 | 24.002 | 1523.154 |
47 | 3 | D Ricciardo | Renault DP World F1 Team | 16:46:24 | 43 | 4 | 22.963 | 1504.204 |
48 | 23 | A Albon | Aston Martin Red Bull Racing | 16:46:29 | 43 | 4 | 22.822 | 1501.519 |
49 | 11 | S Perez | BWT Racing Point F1 Team | 16:46:45 | 43 | 4 | 23.002 | 1505.168 |
50 | 4 | L Norris | McLaren F1 Team | 16:46:51 | 43 | 4 | 24.820 | 1512.416 |
51 | 26 | D Kvyat | Scuderia AlphaTauri Honda | 16:47:06 | 43 | 4 | 22.745 | 1509.335 |
52 | 63 | G Russell | Williams Racing | 16:47:25 | 43 | 4 | 23.367 | 1512.590 |
53 | 5 | S Vettel | Scuderia Ferrari | 16:47:29 | 43 | 5 | 22.489 | 1546.096 |
54 | 44 | L Hamilton | Mercedes-AMG Petronas F1 Team | 16:47:42 | 44 | 4 | 22.800 | 1499.477 |
55 | 44 | L Hamilton | Mercedes-AMG Petronas F1 Team | 16:50:26 | 45 | 5 | 1300.911 | 2800.388 |
56 | 77 | V Bottas | Mercedes-AMG Petronas F1 Team | 16:50:27 | 45 | 5 | 1302.010 | 2802.282 |
57 | 7 | K Raikkonen | Alfa Romeo Racing ORLEN | 16:50:29 | 44 | 6 | 1180.725 | 2741.369 |
58 | 8 | R Grosjean | Haas F1 Team | 16:50:31 | 44 | 5 | 1181.863 | 2705.017 |
59 | 3 | D Ricciardo | Renault DP World F1 Team | 16:50:33 | 45 | 5 | 1299.801 | 2804.005 |
60 | 23 | A Albon | Aston Martin Red Bull Racing | 16:50:35 | 45 | 5 | 1302.435 | 2803.954 |
61 | 11 | S Perez | BWT Racing Point F1 Team | 16:50:40 | 45 | 5 | 1299.712 | 2804.880 |
62 | 4 | L Norris | McLaren F1 Team | 16:50:53 | 45 | 5 | 1292.871 | 2805.287 |
63 | 26 | D Kvyat | Scuderia AlphaTauri Honda | 16:50:58 | 45 | 5 | 1290.227 | 2799.562 |
64 | 16 | C Leclerc | Scuderia Ferrari | 16:51:08 | 45 | 5 | 1285.145 | 2786.368 |
65 | 63 | G Russell | Williams Racing | 16:51:28 | 45 | 5 | 1269.095 | 2781.685 |
66 | 5 | S Vettel | Scuderia Ferrari | 16:51:32 | 45 | 6 | 1266.590 | 2812.686 |
© 2010 - 2021 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans