Date race: | 2020-09-13 Formula 1 Pirelli Gran Premio Della Toscana Ferrari 1000 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Mugello | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 5245 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 309455 km |
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points |
---|---|---|---|---|---|---|---|---|
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points | 1 | -- | 1 | 44 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 59 | 2:19:35.060 | 26 | 2 | -- | 2 | 77 | Valtteri Bottas | Mercedes-AMG Petronas F1 Team | 59 | 2:19:39.940 | 18 | 3 | +1 | 4 | 23 | Alexander Albon | Aston Martin Red Bull Racing | 59 | 2:19:43.124 | 15 | 4 | +4 | 8 | 3 | Daniel Ricciardo | Renault DP World F1 Team | 59 | 2:19:45.477 | 12 | 5 | +2 | 7 | 11 | Sergio Perez | BWT Racing Point F1 Team | 59 | 2:19:50.710 | 10 | 6 | +5 | 11 | 4 | Lando Norris | McLaren F1 Team | 59 | 2:19:53.943 | 8 | 7 | +5 | 12 | 26 | Daniil Kvyat | Scuderia AlphaTauri Honda | 59 | 2:19:56.816 | 6 | 8 | -3 | 5 | 16 | Charles Leclerc | Scuderia Ferrari | 59 | 2:20:03.405 | 4 | 9 | +4 | 13 | 7 | Kimi Raikkonen | Alfa Romeo Racing ORLEN | 59 | 2:20:04.830 | 2 | 10 | +4 | 14 | 5 | Sebastian Vettel | Scuderia Ferrari | 59 | 2:20:05.043 | 1 | 11 | +7 | 18 | 63 | George Russell | Williams Racing | 59 | 2:20:07.464 | 0 | 12 | +3 | 15 | 8 | Romain Grosjean | Haas F1 Team | 59 | 2:20:17.096 | 0 | 13 | -7 | 6 | 18 | Lance Stroll | BWT Racing Point F1 Team | 42 | 1:31:32.748 | 0 | 14 | -4 | 10 | 31 | Esteban Ocon | Renault DP World F1 Team | 7 | 0:15:39.081 | 0 | 15 | +4 | 19 | 6 | Nicholas Latifi | Williams Racing | 6 | 0:13:28.971 | 0 | 16 | +4 | 20 | 20 | Kevin Magnussen | Haas F1 Team | 5 | 0:11:16.573 | 0 | 17 | -- | 17 | 99 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 5 | 0:11:18.546 | 0 | 18 | -9 | 9 | 55 | Carlos Sainz | McLaren F1 Team | 5 | 0:11:19.454 | 0 | 19 | -16 | 3 | 33 | Max Verstappen | Aston Martin Red Bull Racing | 0 | 0 | 20 | -4 | 16 | 10 | Pierre Gasly | Scuderia AlphaTauri Honda | 0 | 0 |
© 2010 - 2021 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans