Date race: | 2020-09-06 Formula 1 Gran Premio Heineken D’italia 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Monza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 5793 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 307029 km |
P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
---|---|---|---|---|---|---|---|---|
P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
1 | 20 | K Magnussen | Haas F1 Team | 15:15:04 | 1 | 1 | 40.078 | 40.078 |
2 | 6 | N Latifi | Williams Racing | 15:36:53 | 16 | 1 | 26.335 | 26.335 |
3 | 16 | C Leclerc | Scuderia Ferrari | 15:38:12 | 17 | 1 | 24.344 | 24.344 |
4 | 7 | K Raikkonen | Alfa Romeo Racing ORLEN | 15:39:31 | 18 | 1 | 24.454 | 24.454 |
5 | 10 | P Gasly | Scuderia AlphaTauri Honda | 15:40:55 | 19 | 1 | 24.096 | 24.096 |
6 | 44 | L Hamilton | Mercedes-AMG Petronas F1 Team | 15:41:58 | 20 | 1 | 24.671 | 24.671 |
7 | 99 | A Giovinazzi | Alfa Romeo Racing ORLEN | 15:42:53 | 20 | 1 | 23.998 | 23.998 |
8 | 55 | C Sainz | McLaren F1 Team | 15:46:40 | 22 | 1 | 24.398 | 24.398 |
9 | 4 | L Norris | McLaren F1 Team | 15:46:47 | 22 | 1 | 24.612 | 24.612 |
10 | 11 | S Perez | BWT Racing Point F1 Team | 15:46:48 | 22 | 1 | 26.693 | 26.693 |
11 | 3 | D Ricciardo | Renault DP World F1 Team | 15:46:48 | 22 | 1 | 25.498 | 25.498 |
12 | 77 | V Bottas | Mercedes-AMG Petronas F1 Team | 15:46:49 | 22 | 1 | 24.410 | 24.410 |
13 | 33 | M Verstappen | Aston Martin Red Bull Racing | 15:46:50 | 22 | 1 | 26.149 | 26.149 |
14 | 31 | E Ocon | Renault DP World F1 Team | 15:46:55 | 22 | 1 | 25.290 | 25.290 |
15 | 26 | D Kvyat | Scuderia AlphaTauri Honda | 15:46:56 | 22 | 1 | 25.920 | 25.920 |
16 | 23 | A Albon | Aston Martin Red Bull Racing | 15:46:56 | 22 | 1 | 29.661 | 29.661 |
17 | 8 | R Grosjean | Haas F1 Team | 15:46:57 | 22 | 1 | 25.936 | 25.936 |
18 | 63 | G Russell | Williams Racing | 15:46:57 | 22 | 1 | 25.249 | 25.249 |
19 | 44 | L Hamilton | Mercedes-AMG Petronas F1 Team | 15:54:50 | 26 | 2 | 1516.864 | 1541.535 |
20 | 18 | L Stroll | BWT Racing Point F1 Team | 15:54:52 | 26 | 1 | 1517.308 | 1517.308 |
21 | 10 | P Gasly | Scuderia AlphaTauri Honda | 15:54:53 | 26 | 2 | 1519.879 | 1543.975 |
22 | 7 | K Raikkonen | Alfa Romeo Racing ORLEN | 15:54:55 | 26 | 2 | 1520.985 | 1545.439 |
23 | 99 | A Giovinazzi | Alfa Romeo Racing ORLEN | 15:54:57 | 26 | 2 | 1521.825 | 1545.823 |
24 | 55 | C Sainz | McLaren F1 Team | 15:54:58 | 26 | 2 | 1522.369 | 1546.767 |
25 | 4 | L Norris | McLaren F1 Team | 15:55:02 | 26 | 2 | 1522.009 | 1546.621 |
26 | 77 | V Bottas | Mercedes-AMG Petronas F1 Team | 15:55:03 | 26 | 2 | 1522.264 | 1546.674 |
27 | 6 | N Latifi | Williams Racing | 15:55:05 | 26 | 2 | 1523.130 | 1549.465 |
28 | 3 | D Ricciardo | Renault DP World F1 Team | 15:55:06 | 26 | 2 | 1523.637 | 1549.135 |
29 | 33 | M Verstappen | Aston Martin Red Bull Racing | 15:55:08 | 26 | 2 | 1522.796 | 1548.945 |
30 | 31 | E Ocon | Renault DP World F1 Team | 15:55:10 | 26 | 2 | 1523.223 | 1548.513 |
31 | 26 | D Kvyat | Scuderia AlphaTauri Honda | 15:55:12 | 26 | 2 | 1524.139 | 1550.059 |
32 | 11 | S Perez | BWT Racing Point F1 Team | 15:55:14 | 26 | 2 | 1524.989 | 1551.682 |
33 | 63 | G Russell | Williams Racing | 15:55:17 | 26 | 2 | 1527.938 | 1553.187 |
34 | 23 | A Albon | Aston Martin Red Bull Racing | 15:55:18 | 26 | 2 | 1528.247 | 1557.908 |
35 | 8 | R Grosjean | Haas F1 Team | 15:55:20 | 26 | 2 | 1530.188 | 1556.124 |
36 | 44 | L Hamilton | Mercedes-AMG Petronas F1 Team | 16:25:20 | 28 | 3 | 31.643 | 1573.178 |
37 | 99 | A Giovinazzi | Alfa Romeo Racing ORLEN | 16:28:15 | 30 | 3 | 31.480 | 1577.303 |
© 2010 - 2021 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans