Date race: | 2020-09-06 Formula 1 Gran Premio Heineken D’italia 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Monza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 5793 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 307029 km |
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points |
---|---|---|---|---|---|---|---|---|
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points | 1 | +9 | 10 | 10 | Pierre Gasly | Scuderia AlphaTauri Honda | 53 | 1:47:06.056 | 25 | 2 | +1 | 3 | 55 | Carlos Sainz | McLaren F1 Team | 53 | 1:47:06.471 | 18 | 3 | +5 | 8 | 18 | Lance Stroll | BWT Racing Point F1 Team | 53 | 1:47:09.414 | 15 | 4 | +2 | 6 | 4 | Lando Norris | McLaren F1 Team | 53 | 1:47:12.056 | 12 | 5 | -3 | 2 | 77 | Valtteri Bottas | Mercedes-AMG Petronas F1 Team | 53 | 1:47:13.164 | 10 | 6 | +1 | 7 | 3 | Daniel Ricciardo | Renault DP World F1 Team | 53 | 1:47:14.447 | 8 | 7 | -6 | 1 | 44 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 53 | 1:47:23.301 | 7 | 8 | +4 | 12 | 31 | Esteban Ocon | Renault DP World F1 Team | 53 | 1:47:24.747 | 4 | 9 | +2 | 11 | 26 | Daniil Kvyat | Scuderia AlphaTauri Honda | 53 | 1:47:28.264 | 2 | 10 | -6 | 4 | 11 | Sergio Perez | BWT Racing Point F1 Team | 53 | 1:47:29.280 | 1 | 11 | +9 | 20 | 6 | Nicholas Latifi | Williams Racing | 53 | 1:47:38.932 | 0 | 12 | +4 | 16 | 8 | Romain Grosjean | Haas F1 Team | 53 | 1:47:41.220 | 0 | 13 | +1 | 14 | 7 | Kimi Raikkonen | Alfa Romeo Racing ORLEN | 53 | 1:47:42.368 | 0 | 14 | +5 | 19 | 63 | George Russell | Williams Racing | 53 | 1:47:42.649 | 0 | 15 | -6 | 9 | 23 | Alexander Albon | Aston Martin Red Bull Racing | 53 | 1:47:43.589 | 0 | 16 | +2 | 18 | 99 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 53 | 1:48:01.255 | 0 | 17 | -12 | 5 | 33 | Max Verstappen | Aston Martin Red Bull Racing | 30 | 1:14:59.415 | 0 | 18 | -5 | 13 | 16 | Charles Leclerc | Scuderia Ferrari | 23 | 0:35:27.678 | 0 | 19 | -4 | 15 | 20 | Kevin Magnussen | Haas F1 Team | 17 | 0:25:15.852 | 0 | 20 | -3 | 17 | 5 | Sebastian Vettel | Scuderia Ferrari | 6 | 0:09:48.850 | 0 |
© 2010 - 2021 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans