Date race: | 2020-08-16 Spanish Grand Prix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Catalunya Montmel? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 4655 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 307230 km |
П | # | Гонщик | Время |
---|---|---|---|
П | # | Гонщик | Время | 1 | 77 | Valtteri Bottas | 1:18.183 | 2 | 44 | Lewis Hamilton | 1:19.822 | 3 | 8 | Romain Grosjean | 1:20.409 | 4 | 33 | Max Verstappen | 1:21.477 | 5 | 55 | Carlos Sainz | 1:21.771 | 6 | 99 | Antonio Giovinazzi | 1:21.801 | 7 | 7 | Kimi Raikkonen | 1:21.888 | 8 | 18 | Lance Stroll | 1:22.024 | 9 | 6 | Nicholas Latifi | 1:22.030 | 10 | 31 | Esteban Ocon | 1:22.174 | 11 | 23 | Alexander Albon | 1:22.194 | 12 | 26 | Daniil Kvyat | 1:22.336 | 13 | 4 | Lando Norris | 1:22.392 | 14 | 3 | Daniel Ricciardo | 1:22.464 | 15 | 63 | George Russell | 1:22.503 | 16 | 11 | Sergio Perez | 1:22.515 | 17 | 10 | Pierre Gasly | 1:22.543 | 18 | 5 | Sebastian Vettel | 1:22.707 | 19 | 20 | Kevin Magnussen | 1:23.474 | 20 | 16 | Charles Leclerc | 1:23.968 |
© 2010 - 2021 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans