Date race: | 2020-08-16 Spanish Grand Prix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Catalunya Montmel? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 4655 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 307230 km |
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points |
---|---|---|---|---|---|---|---|---|
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points | 1 | -- | 1 | 44 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 66 | 1:31:45.279 | 25 | 2 | +1 | 3 | 33 | Max Verstappen | Aston Martin Red Bull Racing | 66 | 1:32:09.456 | 18 | 3 | -1 | 2 | 77 | Valtteri Bottas | Mercedes-AMG Petronas F1 Team | 66 | 1:32:30.031 | 16 | 4 | +1 | 5 | 18 | Lance Stroll | BWT Racing Point F1 Team | 65 | 1:32:06.724 | 12 | 5 | -1 | 4 | 11 | Sergio Perez | BWT Racing Point F1 Team | 65 | 1:32:09.464 | 10 | 6 | +1 | 7 | 55 | Carlos Sainz | McLaren F1 Team | 65 | 1:32:11.045 | 8 | 7 | +4 | 11 | 5 | Sebastian Vettel | Scuderia Ferrari | 65 | 1:32:23.813 | 6 | 8 | -2 | 6 | 23 | Alexander Albon | Aston Martin Red Bull Racing | 65 | 1:32:25.008 | 4 | 9 | +1 | 10 | 10 | Pierre Gasly | Scuderia AlphaTauri Honda | 65 | 1:32:25.597 | 2 | 10 | -2 | 8 | 4 | Lando Norris | McLaren F1 Team | 65 | 1:32:26.154 | 1 | 11 | +2 | 13 | 3 | Daniel Ricciardo | Renault DP World F1 Team | 65 | 1:32:27.145 | 0 | 12 | -- | 12 | 26 | Daniil Kvyat | Scuderia AlphaTauri Honda | 65 | 1:32:32.998 | 0 | 13 | +2 | 15 | 31 | Esteban Ocon | Renault DP World F1 Team | 65 | 1:32:41.207 | 0 | 14 | -- | 14 | 7 | Kimi Raikkonen | Alfa Romeo Racing ORLEN | 65 | 1:32:46.682 | 0 | 15 | +1 | 16 | 20 | Kevin Magnussen | Haas F1 Team | 65 | 1:32:54.370 | 0 | 16 | +4 | 20 | 99 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 65 | 1:32:55.069 | 0 | 17 | +1 | 18 | 63 | George Russell | Williams Racing | 65 | 1:33:04.656 | 0 | 18 | +1 | 19 | 6 | Nicholas Latifi | Williams Racing | 64 | 1:31:47.297 | 0 | 19 | -2 | 17 | 8 | Romain Grosjean | Haas F1 Team | 64 | 1:32:14.948 | 0 | 20 | -11 | 9 | 16 | Charles Leclerc | Scuderia Ferrari | 38 | 0:55:31.636 | 0 |
© 2010 - 2021 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans