Date race: | 2020-08-09 Emirates Formula 1 70th Anniversary Grand Prix 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Silverstone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 5891 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 306332 km |
P | # | Driver | Team | Q 1 | Q 2 | Q 3 | Laps |
---|---|---|---|---|---|---|---|
P | # | Driver | Team | Q 1 | Q 2 | Q 3 | Laps |
1 | 77 | Valtteri Bottas | Mercedes-AMG Petronas F1 Team | 1:26.738 | 1:25.785 | 1:25.154 | 20 |
2 | 44 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 1:26.818 | 1:26.266 | 1:25.217 | 20 |
3 | 27 | Nico Hulkenberg | BWT Racing Point F1 Team | 1:27.279 | 1:26.261 | 1:26.082 | 18 |
4 | 33 | Max Verstappen | Aston Martin Red Bull Racing | 1:27.154 | 1:26.779 | 1:26.176 | 12 |
5 | 3 | Daniel Ricciardo | Renault DP World F1 Team | 1:27.442 | 1:26.636 | 1:26.297 | 14 |
6 | 18 | Lance Stroll | BWT Racing Point F1 Team | 1:27.187 | 1:26.674 | 1:26.428 | 18 |
7 | 10 | Pierre Gasly | Scuderia AlphaTauri Honda | 1:27.154 | 1:26.523 | 1:26.534 | 18 |
8 | 16 | Charles Leclerc | Scuderia Ferrari | 1:27.427 | 1:26.709 | 1:26.614 | 16 |
9 | 23 | Alexander Albon | Aston Martin Red Bull Racing | 1:27.153 | 1:26.642 | 1:26.669 | 18 |
10 | 4 | Lando Norris | McLaren F1 Team | 1:27.217 | 1:26.885 | 1:26.778 | 18 |
11 | 31 | Esteban Ocon | Renault DP World F1 Team | 1:27.278 | 1:27.011 | 12 | |
12 | 5 | Sebastian Vettel | Scuderia Ferrari | 1:27.612 | 1:27.078 | 14 | |
13 | 55 | Carlos Sainz | McLaren F1 Team | 1:27.450 | 1:27.083 | 12 | |
14 | 8 | Romain Grosjean | Haas F1 Team | 1:27.519 | 1:27.254 | 16 | |
15 | 63 | George Russell | Williams Racing | 1:27.757 | 1:27.455 | 11 | |
16 | 26 | Daniil Kvyat | Scuderia AlphaTauri Honda | 1:27.882 | 6 | ||
17 | 20 | Kevin Magnussen | Haas F1 Team | 1:28.236 | 9 | ||
18 | 6 | Nicholas Latifi | Williams Racing | 1:28.430 | 6 | ||
19 | 99 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 1:28.433 | 6 | ||
20 | 7 | Kimi Raikkonen | Alfa Romeo Racing ORLEN | 1:28.493 | 6 |
© 2010 - 2021 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans