Date race: | 2020-08-09 Emirates Formula 1 70th Anniversary Grand Prix 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Silverstone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 5891 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 306332 km |
P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
---|---|---|---|---|---|---|---|---|
P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
1 | 23 | A Albon | Aston Martin Red Bull Racing | 14:22:39 | 6 | 1 | 28.417 | 28.417 |
2 | 10 | P Gasly | Scuderia AlphaTauri Honda | 14:24:09 | 7 | 1 | 28.356 | 28.356 |
3 | 99 | A Giovinazzi | Alfa Romeo Racing ORLEN | 14:24:23 | 7 | 1 | 27.892 | 27.892 |
4 | 63 | G Russell | Williams Racing | 14:25:59 | 8 | 1 | 28.391 | 28.391 |
5 | 20 | K Magnussen | Haas F1 Team | 14:27:31 | 9 | 1 | 28.934 | 28.934 |
6 | 6 | N Latifi | Williams Racing | 14:27:35 | 9 | 1 | 28.696 | 28.696 |
7 | 4 | L Norris | McLaren F1 Team | 14:31:56 | 12 | 1 | 27.949 | 27.949 |
8 | 77 | V Bottas | Mercedes-AMG Petronas F1 Team | 14:33:10 | 13 | 1 | 28.408 | 28.408 |
9 | 44 | L Hamilton | Mercedes-AMG Petronas F1 Team | 14:34:45 | 14 | 1 | 28.406 | 28.406 |
10 | 3 | D Ricciardo | Renault DP World F1 Team | 14:34:58 | 14 | 1 | 28.587 | 28.587 |
11 | 27 | N Hulkenberg | BWT Racing Point F1 Team | 14:36:26 | 15 | 1 | 28.981 | 28.981 |
12 | 8 | R Grosjean | Haas F1 Team | 14:40:00 | 17 | 1 | 29.377 | 29.377 |
13 | 18 | L Stroll | BWT Racing Point F1 Team | 14:41:04 | 18 | 1 | 28.235 | 28.235 |
14 | 16 | C Leclerc | Scuderia Ferrari | 14:41:13 | 18 | 1 | 29.419 | 29.419 |
15 | 26 | D Kvyat | Scuderia AlphaTauri Honda | 14:43:00 | 19 | 1 | 28.036 | 28.036 |
16 | 20 | K Magnussen | Haas F1 Team | 14:45:03 | 20 | 2 | 29.389 | 58.323 |
17 | 55 | C Sainz | McLaren F1 Team | 14:47:30 | 22 | 1 | 35.864 | 35.864 |
18 | 31 | E Ocon | Renault DP World F1 Team | 14:47:36 | 22 | 1 | 28.093 | 28.093 |
19 | 5 | S Vettel | Scuderia Ferrari | 14:47:40 | 22 | 1 | 28.167 | 28.167 |
20 | 10 | P Gasly | Scuderia AlphaTauri Honda | 14:49:25 | 23 | 2 | 28.306 | 56.662 |
21 | 63 | G Russell | Williams Racing | 14:51:11 | 24 | 2 | 28.331 | 56.722 |
22 | 33 | M Verstappen | Aston Martin Red Bull Racing | 14:53:04 | 26 | 1 | 29.115 | 29.115 |
23 | 3 | D Ricciardo | Renault DP World F1 Team | 14:53:46 | 26 | 2 | 28.167 | 56.754 |
24 | 7 | K Raikkonen | Alfa Romeo Racing ORLEN | 14:54:13 | 26 | 1 | 29.296 | 29.296 |
25 | 6 | N Latifi | Williams Racing | 14:54:19 | 26 | 2 | 28.086 | 56.782 |
26 | 4 | L Norris | McLaren F1 Team | 14:58:32 | 29 | 2 | 28.874 | 56.823 |
27 | 27 | N Hulkenberg | BWT Racing Point F1 Team | 14:59:44 | 30 | 2 | 28.386 | 57.367 |
28 | 23 | A Albon | Aston Martin Red Bull Racing | 15:00:01 | 30 | 2 | 27.858 | 56.275 |
29 | 18 | L Stroll | BWT Racing Point F1 Team | 15:01:17 | 31 | 2 | 27.974 | 56.209 |
30 | 33 | M Verstappen | Aston Martin Red Bull Racing | 15:02:28 | 32 | 2 | 28.986 | 58.101 |
31 | 77 | V Bottas | Mercedes-AMG Petronas F1 Team | 15:02:31 | 32 | 2 | 28.188 | 56.596 |
32 | 5 | S Vettel | Scuderia Ferrari | 15:04:55 | 33 | 2 | 28.352 | 56.519 |
33 | 99 | A Giovinazzi | Alfa Romeo Racing ORLEN | 15:05:16 | 33 | 2 | 27.693 | 55.585 |
34 | 55 | C Sainz | McLaren F1 Team | 15:06:26 | 34 | 2 | 28.772 | 64.636 |
35 | 26 | D Kvyat | Scuderia AlphaTauri Honda | 15:07:54 | 35 | 2 | 28.365 | 56.401 |
36 | 3 | D Ricciardo | Renault DP World F1 Team | 15:08:07 | 35 | 3 | 28.057 | 84.811 |
37 | 8 | R Grosjean | Haas F1 Team | 15:12:59 | 38 | 2 | 29.803 | 59.180 |
38 | 63 | G Russell | Williams Racing | 15:14:39 | 39 | 3 | 28.692 | 85.414 |
39 | 44 | L Hamilton | Mercedes-AMG Petronas F1 Team | 15:16:16 | 41 | 2 | 29.402 | 57.808 |
40 | 27 | N Hulkenberg | BWT Racing Point F1 Team | 15:21:21 | 44 | 3 | 28.736 | 86.103 |
41 | 6 | N Latifi | Williams Racing | 15:25:31 | 46 | 3 | 29.049 | 85.831 |
© 2010 - 2021 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans