Date race: | 2020-08-02 Formula 1 Pirelli British Grand Prix 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Silverstone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 5891 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 306332 km |
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points |
---|---|---|---|---|---|---|---|---|
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points | 1 | -- | 1 | 44 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 52 | 1:28:01.283 | 25 | 2 | +1 | 3 | 33 | Max Verstappen | Aston Martin Red Bull Racing | 52 | 1:28:07.139 | 19 | 3 | +1 | 4 | 16 | Charles Leclerc | Scuderia Ferrari | 52 | 1:28:19.757 | 15 | 4 | +4 | 8 | 3 | Daniel Ricciardo | Renault DP World F1 Team | 52 | 1:28:20.933 | 12 | 5 | -- | 5 | 4 | Lando Norris | McLaren F1 Team | 52 | 1:28:23.560 | 10 | 6 | +3 | 9 | 31 | Esteban Ocon | Renault DP World F1 Team | 52 | 1:28:28.220 | 8 | 7 | +4 | 11 | 10 | Pierre Gasly | Scuderia AlphaTauri Honda | 52 | 1:28:32.471 | 6 | 8 | +4 | 12 | 23 | Alexander Albon | Aston Martin Red Bull Racing | 52 | 1:28:33.953 | 4 | 9 | -3 | 6 | 18 | Lance Stroll | BWT Racing Point F1 Team | 52 | 1:28:38.594 | 2 | 10 | -- | 10 | 5 | Sebastian Vettel | Scuderia Ferrari | 52 | 1:28:43.140 | 1 | 11 | -9 | 2 | 77 | Valtteri Bottas | Mercedes-AMG Petronas F1 Team | 52 | 1:28:43.450 | 0 | 12 | +8 | 20 | 63 | George Russell | Williams Racing | 52 | 1:28:53.287 | 0 | 13 | -6 | 7 | 55 | Carlos Sainz | McLaren F1 Team | 52 | 1:28:54.653 | 0 | 14 | +1 | 15 | 99 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 52 | 1:28:55.488 | 0 | 15 | +3 | 18 | 6 | Nicholas Latifi | Williams Racing | 52 | 1:28:55.832 | 0 | 16 | +1 | 17 | 8 | Romain Grosjean | Haas F1 Team | 52 | 1:28:56.333 | 0 | 17 | -1 | 16 | 7 | Kimi Raikkonen | Alfa Romeo Racing ORLEN | 51 | 1:28:40.265 | 0 | 18 | +1 | 19 | 26 | Daniil Kvyat | Scuderia AlphaTauri Honda | 11 | 0:20:32.601 | 0 | 19 | -5 | 14 | 20 | Kevin Magnussen | Haas F1 Team | 1 | 0:01:43.753 | 0 | 20 | -7 | 13 | 27 | Nico Hulkenberg | BWT Racing Point F1 Team | 0 | 0 |
© 2010 - 2021 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans