Date race: | 2020-07-19 Formula 1 Aramco Magyar Nagydíj 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Hungaroring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 4381 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 306670 km |
P | # | Driver | Team | Time | GAP | Laps |
---|---|---|---|---|---|---|
P | # | Driver | Team | Time | GAP | Laps |
1 | 77 | Valtteri Bottas | Mercedes-AMG Petronas F1 Team | 1:15.437 | 18 | |
2 | 44 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 1:15.479 | 0.042 | 20 |
3 | 11 | Sergio Perez | BWT Racing Point F1 Team | 1:15.598 | 0.161 | 16 |
4 | 16 | Charles Leclerc | Scuderia Ferrari | 1:15.781 | 0.344 | 19 |
5 | 18 | Lance Stroll | BWT Racing Point F1 Team | 1:16.033 | 0.596 | 15 |
6 | 33 | Max Verstappen | Aston Martin Red Bull Racing | 1:16.084 | 0.647 | 18 |
7 | 4 | Lando Norris | McLaren F1 Team | 1:16.193 | 0.756 | 18 |
8 | 5 | Sebastian Vettel | Scuderia Ferrari | 1:16.351 | 0.914 | 18 |
9 | 10 | Pierre Gasly | Scuderia AlphaTauri Honda | 1:16.453 | 1.016 | 20 |
10 | 3 | Daniel Ricciardo | Renault DP World F1 Team | 1:16.508 | 1.071 | 14 |
11 | 55 | Carlos Sainz | McLaren F1 Team | 1:16.545 | 1.108 | 21 |
12 | 23 | Alexander Albon | Aston Martin Red Bull Racing | 1:16.582 | 1.145 | 19 |
13 | 31 | Esteban Ocon | Renault DP World F1 Team | 1:16.706 | 1.269 | 20 |
14 | 63 | George Russell | Williams Racing | 1:16.847 | 1.410 | 23 |
15 | 8 | Romain Grosjean | Haas F1 Team | 1:16.866 | 1.429 | 15 |
16 | 20 | Kevin Magnussen | Haas F1 Team | 1:17.086 | 1.649 | 14 |
17 | 26 | Daniil Kvyat | Scuderia AlphaTauri Honda | 1:17.292 | 1.855 | 15 |
18 | 99 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 1:17.496 | 2.059 | 20 |
19 | 7 | Kimi Raikkonen | Alfa Romeo Racing ORLEN | 1:17.527 | 2.090 | 25 |
20 | 6 | Nicholas Latifi | Williams Racing | 1:17.650 | 2.213 | 17 |
BB Link to this page (for forums): | ||
---|---|---|
© 2010 - 2021 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans