Date race: | 2020-07-19 Formula 1 Aramco Magyar Nagydíj 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Hungaroring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 4381 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 306670 km |
P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
---|---|---|---|---|---|---|---|---|
P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
1 | 26 | D Kvyat | Scuderia AlphaTauri Honda | 15:14:46 | 1 | 1 | 23.568 | 23.568 |
2 | 16 | C Leclerc | Scuderia Ferrari | 15:16:15 | 2 | 1 | 22.266 | 22.266 |
3 | 77 | V Bottas | Mercedes-AMG Petronas F1 Team | 15:16:16 | 2 | 1 | 21.906 | 21.906 |
4 | 44 | L Hamilton | Mercedes-AMG Petronas F1 Team | 15:17:37 | 3 | 1 | 22.320 | 22.320 |
5 | 18 | L Stroll | BWT Racing Point F1 Team | 15:17:46 | 3 | 1 | 23.081 | 23.081 |
6 | 5 | S Vettel | Scuderia Ferrari | 15:17:50 | 3 | 1 | 28.286 | 28.286 |
7 | 11 | S Perez | BWT Racing Point F1 Team | 15:17:53 | 3 | 1 | 23.263 | 23.263 |
8 | 55 | C Sainz | McLaren F1 Team | 15:17:55 | 3 | 1 | 27.131 | 27.131 |
9 | 23 | A Albon | Aston Martin Red Bull Racing | 15:17:58 | 3 | 1 | 23.046 | 23.046 |
10 | 6 | N Latifi | Williams Racing | 15:18:00 | 3 | 1 | 21.596 | 21.596 |
11 | 10 | P Gasly | Scuderia AlphaTauri Honda | 15:18:01 | 3 | 1 | 22.740 | 22.740 |
12 | 7 | K Raikkonen | Alfa Romeo Racing ORLEN | 15:18:04 | 3 | 1 | 22.299 | 22.299 |
13 | 33 | M Verstappen | Aston Martin Red Bull Racing | 15:19:18 | 4 | 1 | 21.529 | 21.529 |
14 | 3 | D Ricciardo | Renault DP World F1 Team | 15:19:30 | 4 | 1 | 21.920 | 21.920 |
15 | 31 | E Ocon | Renault DP World F1 Team | 15:19:35 | 4 | 1 | 24.281 | 24.281 |
16 | 4 | L Norris | McLaren F1 Team | 15:19:40 | 4 | 1 | 23.012 | 23.012 |
17 | 63 | G Russell | Williams Racing | 15:19:42 | 4 | 1 | 21.184 | 21.184 |
18 | 99 | A Giovinazzi | Alfa Romeo Racing ORLEN | 15:19:50 | 4 | 1 | 22.283 | 22.283 |
19 | 6 | N Latifi | Williams Racing | 15:21:24 | 4 | 2 | 36.335 | 57.931 |
20 | 26 | D Kvyat | Scuderia AlphaTauri Honda | 15:39:53 | 18 | 2 | 22.685 | 46.253 |
21 | 63 | G Russell | Williams Racing | 15:41:33 | 19 | 2 | 21.367 | 42.551 |
22 | 16 | C Leclerc | Scuderia Ferrari | 15:42:29 | 20 | 2 | 22.564 | 44.830 |
23 | 99 | A Giovinazzi | Alfa Romeo Racing ORLEN | 15:43:04 | 20 | 2 | 23.082 | 45.365 |
24 | 5 | S Vettel | Scuderia Ferrari | 15:54:50 | 29 | 2 | 21.880 | 50.166 |
25 | 31 | E Ocon | Renault DP World F1 Team | 15:57:59 | 31 | 2 | 21.860 | 46.141 |
26 | 77 | V Bottas | Mercedes-AMG Petronas F1 Team | 15:59:47 | 33 | 2 | 21.644 | 43.550 |
27 | 6 | N Latifi | Williams Racing | 16:00:38 | 31 | 3 | 28.367 | 86.298 |
28 | 7 | K Raikkonen | Alfa Romeo Racing ORLEN | 16:00:45 | 33 | 2 | 27.128 | 49.427 |
29 | 23 | A Albon | Aston Martin Red Bull Racing | 16:01:43 | 34 | 2 | 22.174 | 45.220 |
30 | 8 | R Grosjean | Haas F1 Team | 16:01:59 | 34 | 1 | 22.591 | 22.591 |
31 | 18 | L Stroll | BWT Racing Point F1 Team | 16:02:34 | 35 | 2 | 22.534 | 45.615 |
32 | 20 | K Magnussen | Haas F1 Team | 16:03:02 | 35 | 1 | 23.621 | 23.621 |
33 | 11 | S Perez | BWT Racing Point F1 Team | 16:03:08 | 35 | 2 | 22.051 | 45.314 |
34 | 4 | L Norris | McLaren F1 Team | 16:03:33 | 35 | 2 | 22.742 | 45.754 |
35 | 33 | M Verstappen | Aston Martin Red Bull Racing | 16:03:38 | 36 | 2 | 21.268 | 42.797 |
36 | 44 | L Hamilton | Mercedes-AMG Petronas F1 Team | 16:04:39 | 37 | 2 | 22.264 | 44.584 |
37 | 55 | C Sainz | McLaren F1 Team | 16:10:06 | 40 | 2 | 22.438 | 49.569 |
38 | 99 | A Giovinazzi | Alfa Romeo Racing ORLEN | 16:11:01 | 40 | 3 | 21.831 | 67.196 |
39 | 6 | N Latifi | Williams Racing | 16:12:52 | 39 | 4 | 21.802 | 108.100 |
40 | 3 | D Ricciardo | Renault DP World F1 Team | 16:14:04 | 43 | 2 | 22.073 | 43.993 |
41 | 77 | V Bottas | Mercedes-AMG Petronas F1 Team | 16:21:27 | 49 | 3 | 21.572 | 65.122 |
42 | 63 | G Russell | Williams Racing | 16:24:28 | 50 | 3 | 22.048 | 64.599 |
43 | 18 | L Stroll | BWT Racing Point F1 Team | 16:25:54 | 52 | 3 | 22.057 | 67.672 |
44 | 6 | N Latifi | Williams Racing | 16:31:33 | 52 | 5 | 25.767 | 133.867 |
45 | 44 | L Hamilton | Mercedes-AMG Petronas F1 Team | 16:43:33 | 66 | 3 | 22.426 | 67.010 |
© 2010 - 2021 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans