Date race: | 2020-07-12 Formula 1 Pirelli Grosser Preis Der Steiermark 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | A1 Ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 4318 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 306578 km |
P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
---|---|---|---|---|---|---|---|---|
P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
1 | 16 | C Leclerc | Scuderia Ferrari | 15:14:20 | 1 | 1 | 39.715 | 39.715 |
2 | 33 | M Verstappen | Aston Martin Red Bull Racing | 15:42:09 | 24 | 1 | 20.937 | 20.937 |
3 | 10 | P Gasly | Scuderia AlphaTauri Honda | 15:42:46 | 24 | 1 | 21.950 | 21.950 |
4 | 44 | L Hamilton | Mercedes-AMG Petronas F1 Team | 15:45:28 | 27 | 1 | 21.729 | 21.729 |
5 | 20 | K Magnussen | Haas F1 Team | 15:51:02 | 31 | 1 | 21.977 | 21.977 |
6 | 55 | C Sainz | McLaren F1 Team | 15:51:49 | 32 | 1 | 25.983 | 25.983 |
7 | 6 | N Latifi | Williams Racing | 15:52:24 | 32 | 1 | 22.745 | 22.745 |
8 | 18 | L Stroll | BWT Racing Point F1 Team | 15:53:01 | 33 | 1 | 22.118 | 22.118 |
9 | 77 | V Bottas | Mercedes-AMG Petronas F1 Team | 15:53:38 | 34 | 1 | 21.376 | 21.376 |
10 | 63 | G Russell | Williams Racing | 15:54:49 | 34 | 1 | 21.697 | 21.697 |
11 | 23 | A Albon | Aston Martin Red Bull Racing | 15:55:11 | 35 | 1 | 21.505 | 21.505 |
12 | 26 | D Kvyat | Scuderia AlphaTauri Honda | 15:56:45 | 36 | 1 | 22.197 | 22.197 |
13 | 3 | D Ricciardo | Renault DP World F1 Team | 15:57:33 | 37 | 1 | 21.603 | 21.603 |
14 | 8 | R Grosjean | Haas F1 Team | 15:58:03 | 37 | 1 | 22.444 | 22.444 |
15 | 11 | S Perez | BWT Racing Point F1 Team | 15:58:45 | 38 | 1 | 22.761 | 22.761 |
16 | 4 | L Norris | McLaren F1 Team | 16:00:02 | 39 | 1 | 22.406 | 22.406 |
17 | 99 | A Giovinazzi | Alfa Romeo Racing ORLEN | 16:00:18 | 39 | 1 | 21.667 | 21.667 |
18 | 7 | K Raikkonen | Alfa Romeo Racing ORLEN | 16:06:06 | 44 | 1 | 21.459 | 21.459 |
19 | 10 | P Gasly | Scuderia AlphaTauri Honda | 16:12:15 | 49 | 2 | 22.280 | 44.230 |
20 | 55 | C Sainz | McLaren F1 Team | 16:31:07 | 66 | 2 | 21.873 | 47.856 |
21 | 33 | M Verstappen | Aston Martin Red Bull Racing | 16:32:33 | 68 | 2 | 21.091 | 42.028 |
© 2010 - 2021 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans