Date race: | 2020-07-04 FORMULA 1 ROLEX GROSSER PREIS VON ÖSTERREICH 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | A1 Ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 4318 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 306578 km |
P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
---|---|---|---|---|---|---|---|---|
P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
1 | 8 | R Grosjean | Haas F1 Team | 15:37:03 | 20 | 1 | 23.280 | 23.280 |
2 | 7 | K Raikkonen | Alfa Romeo Racing ORLEN | 15:41:31 | 24 | 1 | 23.229 | 23.229 |
3 | 99 | A Giovinazzi | Alfa Romeo Racing ORLEN | 15:42:49 | 25 | 1 | 23.659 | 23.659 |
4 | 63 | G Russell | Williams Racing | 15:42:53 | 25 | 1 | 21.417 | 21.417 |
5 | 77 | V Bottas | Mercedes-AMG Petronas F1 Team | 15:43:06 | 26 | 1 | 21.937 | 21.937 |
6 | 44 | L Hamilton | Mercedes-AMG Petronas F1 Team | 15:43:14 | 26 | 1 | 21.850 | 21.850 |
7 | 23 | A Albon | Aston Martin Red Bull Racing | 15:43:25 | 26 | 1 | 21.279 | 21.279 |
8 | 4 | L Norris | McLaren F1 Team | 15:43:33 | 26 | 1 | 23.637 | 23.637 |
9 | 11 | S Perez | BWT Racing Point F1 Team | 15:43:34 | 26 | 1 | 22.383 | 22.383 |
10 | 16 | C Leclerc | Scuderia Ferrari | 15:43:38 | 26 | 1 | 22.756 | 22.756 |
11 | 55 | C Sainz | McLaren F1 Team | 15:43:41 | 26 | 1 | 23.827 | 23.827 |
12 | 5 | S Vettel | Scuderia Ferrari | 15:43:55 | 26 | 1 | 22.231 | 22.231 |
13 | 10 | P Gasly | Scuderia AlphaTauri Honda | 15:44:02 | 26 | 1 | 22.466 | 22.466 |
14 | 26 | D Kvyat | Scuderia AlphaTauri Honda | 15:44:12 | 26 | 1 | 22.769 | 22.769 |
15 | 31 | E Ocon | Renault DP World F1 Team | 15:44:17 | 26 | 1 | 21.683 | 21.683 |
16 | 6 | N Latifi | Williams Racing | 15:45:08 | 26 | 1 | 22.058 | 22.058 |
17 | 23 | A Albon | Aston Martin Red Bull Racing | 16:15:09 | 51 | 2 | 21.842 | 43.121 |
18 | 4 | L Norris | McLaren F1 Team | 16:15:19 | 51 | 2 | 21.921 | 45.558 |
19 | 16 | C Leclerc | Scuderia Ferrari | 16:15:24 | 51 | 2 | 21.972 | 44.728 |
20 | 26 | D Kvyat | Scuderia AlphaTauri Honda | 16:15:41 | 51 | 2 | 21.622 | 44.391 |
21 | 7 | K Raikkonen | Alfa Romeo Racing ORLEN | 16:15:48 | 51 | 2 | 21.569 | 44.798 |
22 | 5 | S Vettel | Scuderia Ferrari | 16:15:55 | 51 | 2 | 22.738 | 44.969 |
23 | 6 | N Latifi | Williams Racing | 16:16:23 | 51 | 2 | 21.918 | 43.976 |
24 | 55 | C Sainz | McLaren F1 Team | 16:17:02 | 52 | 2 | 21.805 | 45.632 |
25 | 99 | A Giovinazzi | Alfa Romeo Racing ORLEN | 16:22:14 | 55 | 2 | 22.800 | 46.459 |
26 | 77 | V Bottas | Mercedes-AMG Petronas F1 Team | 16:23:58 | 56 | 2 | 16.407 | 38.344 |
27 | 44 | L Hamilton | Mercedes-AMG Petronas F1 Team | 16:24:00 | 56 | 2 | 16.365 | 38.215 |
28 | 11 | S Perez | BWT Racing Point F1 Team | 16:24:01 | 56 | 2 | 16.546 | 38.929 |
29 | 23 | A Albon | Aston Martin Red Bull Racing | 16:24:03 | 56 | 3 | 17.035 | 60.156 |
30 | 4 | L Norris | McLaren F1 Team | 16:24:03 | 56 | 3 | 18.163 | 63.721 |
31 | 16 | C Leclerc | Scuderia Ferrari | 16:24:05 | 56 | 3 | 18.748 | 63.476 |
32 | 10 | P Gasly | Scuderia AlphaTauri Honda | 16:24:07 | 56 | 2 | 19.911 | 42.377 |
33 | 55 | C Sainz | McLaren F1 Team | 16:24:08 | 56 | 3 | 20.064 | 65.696 |
34 | 31 | E Ocon | Renault DP World F1 Team | 16:24:09 | 56 | 2 | 19.626 | 41.309 |
35 | 26 | D Kvyat | Scuderia AlphaTauri Honda | 16:24:11 | 56 | 3 | 19.656 | 64.047 |
36 | 5 | S Vettel | Scuderia Ferrari | 16:24:13 | 56 | 3 | 19.330 | 64.299 |
37 | 6 | N Latifi | Williams Racing | 16:24:14 | 56 | 3 | 19.488 | 63.464 |
38 | 99 | A Giovinazzi | Alfa Romeo Racing ORLEN | 16:24:16 | 56 | 3 | 19.678 | 66.137 |
© 2010 - 2021 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans