Date race: | 2020-07-04 FORMULA 1 ROLEX GROSSER PREIS VON ÖSTERREICH 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | A1 Ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 4318 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 306578 km |
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points |
---|---|---|---|---|---|---|---|---|
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points | 1 | -- | 1 | 77 | Valtteri Bottas | Mercedes-AMG Petronas F1 Team | 71 | 1:30:55.739 | 25 | 2 | +5 | 7 | 16 | Charles Leclerc | Scuderia Ferrari | 71 | 1:30:58.439 | 18 | 3 | -- | 3 | 4 | Lando Norris | McLaren F1 Team | 71 | 1:31:01.230 | 16 | 4 | +1 | 5 | 44 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 71 | 1:31:01.428 | 12 | 5 | +3 | 8 | 55 | Carlos Sainz | McLaren F1 Team | 71 | 1:31:04.642 | 10 | 6 | -- | 6 | 11 | Sergio Perez | BWT Racing Point F1 Team | 71 | 1:31:10.831 | 8 | 7 | +5 | 12 | 10 | Pierre Gasly | Scuderia AlphaTauri Honda | 71 | 1:31:12.421 | 6 | 8 | +6 | 14 | 31 | Esteban Ocon | Renault DP World F1 Team | 71 | 1:31:13.195 | 4 | 9 | +9 | 18 | 99 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 71 | 1:31:16.885 | 2 | 10 | +1 | 11 | 5 | Sebastian Vettel | Scuderia Ferrari | 71 | 1:31:20.284 | 1 | 11 | +9 | 20 | 6 | Nicholas Latifi | Williams Racing | 71 | 1:31:27.389 | 0 | 12 | +1 | 13 | 26 | Daniil Kvyat | Scuderia AlphaTauri Honda | 67 | 1:26:42.660 | 0 | 13 | -9 | 4 | 23 | Alexander Albon | Aston Martin Red Bull Racing | 67 | 1:26:42.987 | 0 | 14 | +5 | 19 | 7 | Kimi Raikkonen | Alfa Romeo Racing ORLEN | 53 | 1:06:20.856 | 0 | 15 | +2 | 17 | 63 | George Russell | Williams Racing | 49 | 1:00:28.281 | 0 | 16 | -1 | 15 | 8 | Romain Grosjean | Haas F1 Team | 49 | 1:01:35.277 | 0 | 17 | -1 | 16 | 20 | Kevin Magnussen | Haas F1 Team | 24 | 0:28:42.304 | 0 | 18 | -9 | 9 | 18 | Lance Stroll | BWT Racing Point F1 Team | 20 | 0:24:01.226 | 0 | 19 | -9 | 10 | 3 | Daniel Ricciardo | Renault DP World F1 Team | 17 | 0:20:41.329 | 0 | 20 | -18 | 2 | 33 | Max Verstappen | Aston Martin Red Bull Racing | 11 | 0:13:57.678 | 0 |
© 2010 - 2021 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans