Date race: | 2019-09-22 FORMULA 1 SINGAPORE AIRLINES SINGAPORE GRAND PRIX 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Singapore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 5063 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 308843 km |
P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
---|---|---|---|---|---|---|---|---|
P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
1 | 27 | N Hulkenberg | Renault F1 Team | 20:15:37 | 1 | 1 | 29.563 | 29.563 |
2 | 63 | G Russell | ROKiT Williams Racing | 20:15:56 | 1 | 1 | 38.752 | 38.752 |
3 | 55 | C Sainz | McLaren F1 Team | 20:16:17 | 1 | 1 | 69.880 | 69.880 |
4 | 26 | D Kvyat | Red Bull Toro Rosso Honda | 20:35:59 | 12 | 1 | 28.799 | 28.799 |
5 | 11 | S Perez | SportPesa Racing Point F1 Team | 20:37:45 | 13 | 1 | 29.082 | 29.082 |
6 | 7 | K Raikkonen | Alfa Romeo Racing | 20:41:17 | 15 | 1 | 29.992 | 29.992 |
7 | 20 | K Magnussen | Rich Energy Haas F1 Team | 20:46:43 | 18 | 1 | 29.403 | 29.403 |
8 | 5 | S Vettel | Scuderia Ferrari Mission Winnow | 20:48:19 | 19 | 1 | 29.384 | 29.384 |
9 | 33 | M Verstappen | Aston Martin Red Bull Racing | 20:48:22 | 19 | 1 | 28.846 | 28.846 |
10 | 16 | C Leclerc | Scuderia Ferrari Mission Winnow | 20:50:05 | 20 | 1 | 29.168 | 29.168 |
11 | 23 | A Albon | Aston Martin Red Bull Racing | 20:50:14 | 20 | 1 | 28.606 | 28.606 |
12 | 4 | L Norris | McLaren F1 Team | 20:50:16 | 20 | 1 | 30.397 | 30.397 |
13 | 88 | R Kubica | ROKiT Williams Racing | 20:52:58 | 21 | 1 | 29.033 | 29.033 |
14 | 77 | V Bottas | Mercedes AMG Petronas Motorsport | 20:53:46 | 22 | 1 | 29.234 | 29.234 |
15 | 8 | R Grosjean | Rich Energy Haas F1 Team | 20:56:19 | 23 | 1 | 29.456 | 29.456 |
16 | 44 | L Hamilton | Mercedes AMG Petronas Motorsport | 21:00:55 | 26 | 1 | 28.930 | 28.930 |
17 | 18 | L Stroll | SportPesa Racing Point F1 Team | 21:10:22 | 31 | 1 | 29.482 | 29.482 |
18 | 10 | P Gasly | Red Bull Toro Rosso Honda | 21:12:09 | 32 | 1 | 32.482 | 32.482 |
19 | 99 | A Giovinazzi | Alfa Romeo Racing | 21:16:02 | 34 | 1 | 29.070 | 29.070 |
20 | 3 | D Ricciardo | Renault F1 Team | 21:16:25 | 34 | 1 | 30.756 | 30.756 |
21 | 8 | R Grosjean | Rich Energy Haas F1 Team | 21:18:29 | 35 | 2 | 43.576 | 73.032 |
22 | 27 | N Hulkenberg | Renault F1 Team | 21:19:55 | 36 | 2 | 29.152 | 58.715 |
23 | 26 | D Kvyat | Red Bull Toro Rosso Honda | 21:20:05 | 36 | 2 | 34.711 | 63.510 |
24 | 55 | C Sainz | McLaren F1 Team | 21:20:33 | 35 | 2 | 30.623 | 100.503 |
25 | 99 | A Giovinazzi | Alfa Romeo Racing | 21:20:38 | 36 | 2 | 28.960 | 58.030 |
26 | 18 | L Stroll | SportPesa Racing Point F1 Team | 21:32:33 | 41 | 2 | 39.188 | 68.670 |
27 | 88 | R Kubica | ROKiT Williams Racing | 21:38:24 | 44 | 2 | 30.321 | 59.354 |
28 | 18 | L Stroll | SportPesa Racing Point F1 Team | 21:39:08 | 44 | 3 | 29.460 | 98.130 |
29 | 20 | K Magnussen | Rich Energy Haas F1 Team | 22:04:12 | 56 | 2 | 30.916 | 60.319 |
© 2010 - 2019 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans