Date race: | 2018-11-11 FORMULA 1 GRANDE PRÊMIO HEINEKEN DO BRASIL 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Interlagos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 4309 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 305939 km |
P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
---|---|---|---|---|---|---|---|---|
P | # | Driver | Team | Time of day | Lap | Pit | Time | Total |
1 | 14 | F Alonso | McLaren F1 Team | 15:32:38 | 15 | 1 | 33.753 | 33.753 |
2 | 35 | S Sirotkin | Williams Martini Racing | 15:33:56 | 16 | 1 | 23.273 | 23.273 |
3 | 18 | L Stroll | Williams Martini Racing | 15:35:13 | 17 | 1 | 24.608 | 24.608 |
4 | 77 | V Bottas | Mercedes AMG Petronas Motorsport | 15:35:50 | 18 | 1 | 22.955 | 22.955 |
5 | 9 | M Ericsson | Alfa Romeo Sauber F1 Team | 15:36:28 | 18 | 1 | 23.377 | 23.377 |
6 | 44 | L Hamilton | Mercedes AMG Petronas Motorsport | 15:36:57 | 19 | 1 | 22.641 | 22.641 |
7 | 10 | P Gasly | Red Bull Toro Rosso Honda | 15:41:18 | 22 | 1 | 23.757 | 23.757 |
8 | 55 | C Sainz Jr. | Renault Sport Formula One Team | 15:45:06 | 25 | 1 | 23.939 | 23.939 |
9 | 5 | S Vettel | Scuderia Ferrari | 15:47:00 | 27 | 1 | 22.551 | 22.551 |
10 | 2 | S Vandoorne | McLaren F1 Team | 15:49:08 | 28 | 1 | 22.618 | 22.618 |
11 | 7 | K Raikkonen | Scuderia Ferrari | 15:51:53 | 31 | 1 | 22.766 | 22.766 |
12 | 8 | R Grosjean | Haas F1 Team | 15:53:30 | 32 | 1 | 23.403 | 23.403 |
13 | 33 | M Verstappen | Aston Martin Red Bull Racing | 15:56:38 | 35 | 1 | 23.432 | 23.432 |
14 | 16 | C Leclerc | Alfa Romeo Sauber F1 Team | 15:57:04 | 35 | 1 | 23.593 | 23.593 |
15 | 3 | D Ricciardo | Aston Martin Red Bull Racing | 16:01:41 | 39 | 1 | 23.300 | 23.300 |
16 | 11 | S Perez | Racing Point Force India F1 Team | 16:02:25 | 39 | 1 | 23.505 | 23.505 |
17 | 31 | E Ocon | Racing Point Force India F1 Team | 16:03:50 | 40 | 1 | 27.226 | 27.226 |
18 | 20 | K Magnussen | Haas F1 Team | 16:04:39 | 41 | 1 | 23.115 | 23.115 |
19 | 55 | C Sainz Jr. | Renault Sport Formula One Team | 16:14:02 | 48 | 2 | 23.770 | 47.709 |
20 | 28 | B Hartley | Red Bull Toro Rosso Honda | 16:15:11 | 49 | 1 | 23.422 | 23.422 |
21 | 5 | S Vettel | Scuderia Ferrari | 16:19:07 | 53 | 2 | 22.683 | 45.234 |
22 | 14 | F Alonso | McLaren F1 Team | 16:22:00 | 54 | 2 | 23.046 | 56.799 |
23 | 31 | E Ocon | Racing Point Force India F1 Team | 16:25:23 | 57 | 2 | 31.198 | 58.424 |
24 | 77 | V Bottas | Mercedes AMG Petronas Motorsport | 16:26:17 | 59 | 2 | 22.727 | 45.682 |
25 | 18 | L Stroll | Williams Martini Racing | 16:35:55 | 65 | 2 | 24.283 | 48.891 |
© 2010 - 2019 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans