Date race: | 2018-10-21 FORMULA 1 PIRELLI 2018 UNITED STATES GRAND PRIX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Austin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 5513 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 308728 km |
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points |
---|---|---|---|---|---|---|---|---|
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points | 1 | +1 | 2 | 7 | Kimi Raikkonen | Scuderia Ferrari | 56 | 1:34:18.643 | 25 | 2 | +16 | 18 | 33 | Max Verstappen | Aston Martin Red Bull Racing | 56 | 1:34:19.924 | 18 | 3 | -2 | 1 | 44 | Lewis Hamilton | Mercedes AMG Petronas Motorsport | 56 | 1:34:20.985 | 15 | 4 | +1 | 5 | 5 | Sebastian Vettel | Scuderia Ferrari | 56 | 1:34:36.865 | 12 | 5 | -2 | 3 | 77 | Valtteri Bottas | Mercedes AMG Petronas Motorsport | 56 | 1:34:43.387 | 10 | 6 | +1 | 7 | 27 | Nico Hulkenberg | Renault Sport Formula One Team | 56 | 1:35:45.853 | 8 | 7 | +4 | 11 | 55 | Carlos Sainz Jr. | Renault Sport Formula One Team | 56 | 1:35:53.637 | 6 | 8 | +2 | 10 | 11 | Sergio Perez | Racing Point Force India F1 Team | 56 | 1:35:59.723 | 4 | 9 | +11 | 20 | 28 | Brendon Hartley | Red Bull Toro Rosso Honda | 55 | 1:34:49.995 | 2 | 10 | +6 | 16 | 9 | Marcus Ericsson | Alfa Romeo Sauber F1 Team | 55 | 1:34:51.284 | 1 | 11 | +6 | 17 | 2 | Stoffel Vandoorne | McLaren F1 Team | 55 | 1:34:52.667 | 0 | 12 | +7 | 19 | 10 | Pierre Gasly | Red Bull Toro Rosso Honda | 55 | 1:35:15.821 | 0 | 13 | +1 | 14 | 35 | Sergey Sirotkin | Williams Martini Racing | 55 | 1:35:28.139 | 0 | 14 | +1 | 15 | 18 | Lance Stroll | Williams Martini Racing | 54 | 1:34:40.494 | 0 | 15 | -6 | 9 | 16 | Charles Leclerc | Alfa Romeo Sauber F1 Team | 31 | 0:54:52.714 /Ret | 0 | 16 | -12 | 4 | 3 | Daniel Ricciardo | Aston Martin Red Bull Racing | 8 | 0:13:32.870 /Ret | 0 | 17 | -9 | 8 | 8 | Romain Grosjean | Haas F1 Team | 2 | 0:04:39.025 /Ret | 0 | 18 | -5 | 13 | 14 | Fernando Alonso | McLaren F1 Team | 1 | 0:02:13.811 /Ret | 0 | 19 | -13 | 6 | 31 | Esteban Ocon | Racing Point Force India F1 Team | 56 | 1:35:57.931 /Ret | 0 | 20 | -8 | 12 | 20 | Kevin Magnussen | Haas F1 Team | 56 | 1:35:59.300 /Ret | 0 |
© 2010 - 2019 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans