Date race: | 2018-07-29 FORMULA 1 MAGYAR NAGYDÍJ 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Hungaroring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 4381 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 306670 km |
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points |
---|---|---|---|---|---|---|---|---|
FP | +/- | SP | # | Driver | Team | Laps | Time/Ret | Points | 1 | -- | 1 | 44 | Lewis Hamilton | Mercedes AMG Petronas Motorsport | 70 | 1:37:16.427 | 25 | 2 | +2 | 4 | 5 | Sebastian Vettel | Scuderia Ferrari | 70 | +17.123s | 18 | 3 | -- | 3 | 7 | Kimi Raikkonen | Scuderia Ferrari | 70 | +20.101s | 15 | 4 | +8 | 12 | 3 | Daniel Ricciardo | Aston Martin Red Bull Racing | 70 | +46.419s | 12 | 5 | -3 | 2 | 77 | Valtteri Bottas | Mercedes AMG Petronas Motorsport | 70 | +50.000s | 10 | 6 | -- | 6 | 10 | Pierre Gasly | Red Bull Toro Rosso Honda | 70 | +73.273s | 8 | 7 | +2 | 9 | 20 | Kevin Magnussen | Haas F1 Team | 69 | +1 lap | 6 | 8 | +3 | 11 | 14 | Fernando Alonso | McLaren F1 Team | 69 | +1 lap | 4 | 9 | -4 | 5 | 55 | Carlos Sainz Jr. | Renault Sport Formula One Team | 69 | +1 lap | 2 | 10 | -- | 10 | 8 | Romain Grosjean | Haas F1 Team | 69 | +1 lap | 1 | 11 | -3 | 8 | 28 | Brendon Hartley | Red Bull Toro Rosso Honda | 69 | +1 lap | 0 | 12 | +1 | 13 | 27 | Nico Hulkenberg | Renault Sport Formula One Team | 69 | +1 lap | 0 | 13 | +4 | 17 | 31 | Esteban Ocon | Sahara Force India F1 Team | 69 | +1 lap | 0 | 14 | +4 | 18 | 11 | Sergio Perez | Sahara Force India F1 Team | 69 | +1 lap | 0 | 15 | -1 | 14 | 9 | Marcus Ericsson | Alfa Romeo Sauber F1 Team | 68 | +2 laps | 0 | 16 | +3 | 19 | 35 | Sergey Sirotkin | Williams Martini Racing | 68 | +2 laps | 0 | 17 | +3 | 20 | 18 | Lance Stroll | Williams Martini Racing | 68 | +2 laps | 0 | 18 | -3 | 15 | 2 | Stoffel Vandoorne | McLaren F1 Team | 49 | DNF /Ret | 0 | 19 | -12 | 7 | 33 | Max Verstappen | Aston Martin Red Bull Racing | 5 | DNF /Ret | 0 | 20 | -4 | 16 | 16 | Charles Leclerc | Alfa Romeo Sauber F1 Team | 0 | DNF /Ret | 0 |
© 2010 - 2019 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans