Date race: | 2018-07-08 FORMULA 1 2018 ROLEX BRITISH GRAND PRIX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Name: | Silverstone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap distance: | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit Length: | 5891 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Distance: | 306332 km |
P | # | Driver | Team | Q 1 | Q 2 | Q 3 | Laps |
---|---|---|---|---|---|---|---|
P | # | Driver | Team | Q 1 | Q 2 | Q 3 | Laps |
1 | 44 | Lewis Hamilton | Mercedes AMG Petronas Motorsport | 1:26.818 | 1:26.256 | 1:25.892 | 16 |
2 | 5 | Sebastian Vettel | Scuderia Ferrari | 1:26.585 | 1:26.372 | 1:25.936 | 17 |
3 | 7 | Kimi Raikkonen | Scuderia Ferrari | 1:27.549 | 1:26.483 | 1:25.990 | 17 |
4 | 77 | Valtteri Bottas | Mercedes AMG Petronas Motorsport | 1:27.025 | 1:26.413 | 1:26.217 | 15 |
5 | 33 | Max Verstappen | Aston Martin Red Bull Racing | 1:27.309 | 1:27.013 | 1:26.602 | 14 |
6 | 3 | Daniel Ricciardo | Aston Martin Red Bull Racing | 1:27.979 | 1:27.369 | 1:27.099 | 14 |
7 | 20 | Kevin Magnussen | Haas F1 Team | 1:28.143 | 1:27.730 | 1:27.244 | 19 |
8 | 8 | Romain Grosjean | Haas F1 Team | 1:28.086 | 1:27.522 | 1:27.455 | 20 |
9 | 16 | Charles Leclerc | Alfa Romeo Sauber F1 Team | 1:27.962 | 1:27.790 | 1:27.879 | 19 |
10 | 31 | Esteban Ocon | Sahara Force India F1 Team | 1:28.279 | 1:27.843 | 1:28.194 | 20 |
11 | 27 | Nico Hulkenberg | Renault Sport Formula One Team | 1:28.017 | 1:27.901 | 12 | |
12 | 11 | Sergio Perez | Sahara Force India F1 Team | 1:28.210 | 1:27.928 | 14 | |
13 | 14 | Fernando Alonso | McLaren F1 Team | 1:28.187 | 1:28.139 | 12 | |
14 | 10 | Pierre Gasly | Red Bull Toro Rosso Honda | 1:28.399 | 1:28.343 | 15 | |
15 | 9 | Marcus Ericsson | Alfa Romeo Sauber F1 Team | 1:28.249 | 1:28.391 | 16 | |
16 | 55 | Carlos Sainz Jr. | Renault Sport Formula One Team | 1:28.456 | 8 | ||
17 | 2 | Stoffel Vandoorne | McLaren F1 Team | 1:29.096 | 9 | ||
18 | 35 | Sergey Sirotkin | Williams Martini Racing | 1:29.252 | 7 | ||
19 | 18 | Lance Stroll | Williams Martini Racing | 2 |
© 2010 - 2019 Website team fans McLaren
site map: newsUnofficial Site about McLaren Racing McLarenF-1.com created by Russian fans